Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7127 N 45th Avenue N/A N/A N/A $21,570,000 Unknown 1199 days
7127 N 45th Avenue 360 360 N/A $21,570,000 Unknown 1199 days
6077 N 60th Avenue 80 68 N/A $12,500,000 Unknown 116 days
5544 N 59th Avenue Unit _ N/A N/A N/A $5,995,000 Unknown 124 days
7127 N 45th Avenue Unit - N/A N/A N/A $3,900,000 Unknown 1199 days
6219 W Glendale Avenue Unit 3 N/A N/A N/A $3,700,000 Unknown 131 days
23380 N 61st Drive 6 8 8,981 $3,700,000 $411 318 days
6156 W Alameda Road Unit 12 5 5 3,350 $2,599,900 $776 360 days
23775 N 63rd Drive 5 5 4,225 $2,500,000 $591 36 days
5624 W Misty Willow Lane 5 5 5,567 $2,400,000 $431 143 days
7818 N 68th Avenue N/A N/A 9,518 $2,399,000 $252 118 days
6020 W Myrtle Avenue N/A N/A 13,499 $2,150,000 $159 162 days
5619 N 83rd Avenue 5 5 7,722 $1,999,999 $259 32 days
7547 W Libby Street 6 5 3,771 $1,875,000 $497 98 days
5723 W Glendale Avenue N/A N/A 3,853 $1,700,000 $441 82 days
5224 W Creedance Boulevard 5 5 4,669 $1,550,000 $331 110 days
4410 W Banff Lane 5 5 2,388 $1,499,000 $627 45 days
5866 W Del Lago Circle 5 5 5,261 $1,429,000 $271 1 day
4946 W Creedance Boulevard 7 4 4,273 $1,375,000 $321 113 days
12607 W Ocotillo Road 4 4 3,456 $1,349,900 $390 208 days
6610 W Avenida Del Sol -- 4 3 3,973 $1,325,000 $333 129 days
5033 N 67th Avenue N/A N/A 2,658 $1,300,000 $489 19 days
7222 W John Cabot Road 4 3 3,315 $1,300,000 $392 115 days
5541 N 59th Avenue N/A N/A 5,975 $1,300,000 $217 129 days
6546 W Surrey Avenue 4 4 2,932 $1,299,999 $443 113 days
Average: 4.0 3.0 1,969 $564,763 $240 89 days
Viewing 1 - 25 of 865
Viewing 1 - 25 of 865
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23641 N 47th Avenue 5 7 5,700 $4,000,000 $701 5 days
4941 W Union Hills Drive Unit 1 N/A N/A N/A $2,100,000 Unknown 341 days
6614 W Sweetwater Avenue 5 4 4,489 $1,350,000 $300 224 days
5483 W Melinda Lane 4 4 3,120 $1,300,000 $416 14 days
4701 W Misty Willow Lane 4 3 3,359 $1,260,000 $375 109 days
4701 W Greenway Road 3 2 1,470 $745,000 $506 66 days
8804 W Vermont Avenue 6 6 3,967 $699,800 $176 90 days
7453 W Paraiso Drive 4 2 2,242 $685,000 $305 49 days
5796 W Windrose Drive 5 4 4,011 $675,000 $168 34 days
5840 W Charter Oak Road 5 3 3,055 $650,000 $212 26 days
12436 N 56th Drive 4 3 3,026 $625,000 $206 23 days
5422 W Aster Drive 4 3 3,024 $619,999 $205 20 days
8849 W Oregon Avenue 4 3 2,475 $602,990 $243 71 days
7754 W Hayward Avenue 5 3 2,538 $599,990 $236 163 days
7588 W Kerry Lane 5 3 2,412 $599,500 $248 54 days
7046 W Rose Garden Lane 2 3 1,731 $595,000 $343 18 days
4346 W Misty Willow Lane 4 2 2,280 $589,000 $258 51 days
7435 W Trails Drive 3 2 2,036 $585,000 $287 127 days
5974 W Kerry Lane 4 2 2,082 $580,000 $278 177 days
7594 N 88th Avenue 5 4 3,707 $574,900 $155 39 days
6131 W Desert Cove Avenue 5 3 3,268 $568,000 $173 85 days
7001 W Topeka Drive 4 2 1,955 $559,900 $286 4 days
6108 W Shangri La Road W 5 3 2,612 $554,000 $212 3 days
8840 W Colter Street 4 3 2,352 $553,990 $235 25 days
6006 W Villa Maria Drive 4 3 2,362 $549,999 $232 63 days
Average: 3.5 2.4 1,874 $478,299 $244 55 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5509 W Soft Wind Drive 9 8 8,722 $2,800,000 $2,500,000 $286 254 days 7/29/26
5213 W Park View Lane 5 6 4,752 $2,350,000 $2,300,000 $484 12 days 6/24/26
4734 W Electra Lane 6 8 5,435 $2,350,000 $2,223,000 $409 32 days 3/31/26
6508 W Avenida Del Sol -- 7 7 6,047 $2,249,000 $2,150,000 $355 144 days 8/5/26
13201 N 65th Drive 6 7 6,347 $2,250,000 $2,125,000 $334 52 days 6/5/26
8358 W Oregon Avenue 7 11 6,317 $1,999,000 $1,900,000 $300 25 days 6/24/26
20838 N 52nd Avenue 7 5 3,727 $1,999,999 $1,882,000 $504 21 days 7/1/26
6316 W Sweetwater Avenue 4 5 4,595 $1,799,850 $1,799,000 $391 55 days 4/15/26
5229 W Lone Cactus Drive 5 4 4,144 $1,825,000 $1,775,000 $428 150 days 6/18/26
21682 N 53rd Drive 5 4 3,855 $1,699,999 $1,625,000 $421 197 days 5/5/26
5120 W Potter Drive 6 6 6,169 $1,699,999 $1,610,000 $260 66 days 5/15/26
17100 N 67th Avenue Unit BLDG E N/A N/A 4,661 $1,649,900 $1,550,000 $332 34 days 9/7/26
7809 N 68th Avenue N/A N/A 6,936 $1,675,000 $1,460,000 $210 529 days 9/1/26
21428 N 55th Avenue 9 6 4,048 $1,495,000 $1,350,000 $333 141 days 5/1/26
5332 W Misty Willow Lane 4 4 4,295 $1,300,000 $1,315,000 $306 26 days 4/10/26
5608 W Soft Wind Drive 7 6 5,565 $1,375,000 $1,313,000 $235 110 days 4/14/26
5308 W Misty Willow Lane 5 5 3,849 $1,499,000 $1,310,000 $340 121 days 5/14/26
6123 W Alameda Road 5 5 5,261 $1,475,000 $1,300,000 $247 169 days 5/22/26
5335 W Rose Garden Lane 4 3 3,351 $1,299,000 $1,255,000 $374 39 days 7/7/26
5452 W Mohawk Lane 5 3 2,658 $1,300,000 $1,225,000 $460 18 days 8/21/26
4753 W Fallen Leaf Lane 4 3 3,238 $1,300,000 $1,225,000 $378 55 days 7/30/26
5347 N 106th Avenue 4 4 3,568 $1,255,000 $1,215,000 $340 93 days 7/21/26
5444 W Electra Lane 4 4 3,364 $1,250,000 $1,180,000 $350 56 days 5/29/26
6991 W Firebird Drive 4 3 2,944 $1,199,900 $1,175,000 $399 127 days 5/15/26
5285 W Mohawk Lane 4 3 3,314 $1,190,000 $1,170,000 $353 44 days 5/1/26
Average: 3.4 2.4 1,908 $471,355 $462,803 $243 72 days
Viewing 1 - 25 of 1540
Viewing 1 - 25 of 1540

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.