Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10220 W Bell Road N/A N/A 27,862 $4,499,000 $161 565 days
W Jomax Road Unit B3 N/A N/A N/A $4,300,000 Unknown 818 days
13835 N Crown Point Court 2 3 5,237 $1,250,000 $238 100 days
10441 W Twin Oaks Drive 6 3 2,286 $950,000 $415 133 days
10601 W Bayside Road 3 4 3,044 $895,000 $294 34 days
9337 N 111th Drive 2 2 2,055 $650,000 $316 64 days
12056 W Via Del Sol Court 4 3 3,429 $582,500 $169 112 days
11105 W Arron Drive 2 2 2,750 $580,000 $210 90 days
9321 W Briarwood Circle 3 2 2,352 $579,000 $246 21 days
12122 W Villa Chula Court 4 4 3,643 $572,500 $157 84 days
23221 N 117th Drive 4 3 2,461 $560,000 $227 77 days
10013 W Desert Forest Circle 5 2 1,809 $549,900 $303 52 days
12121 W Planada Lane 4 3 2,872 $547,400 $190 35 days
20439 N 110th Avenue 3 2 2,263 $544,900 $240 42 days
11934 W Villa Chula Lane 3 2 2,347 $537,400 $228 5 days
12128 W Country Club Trail 5 4 2,978 $525,000 $176 183 days
11723 W Camino Vivaz -- 5 3 2,791 $515,000 $184 52 days
15912 N 109th Avenue 2 2 2,092 $489,000 $233 192 days
11838 W Jessie Lane 3 2 1,868 $484,000 $259 21 days
10223 W Desert Hills Drive 3 2 2,297 $479,990 $208 90 days
20026 N 101st Avenue 2 2 1,864 $479,500 $257 5 days
11059 W Fargo Drive 3 2 1,465 $475,000 $324 122 days
15908 N 109th Drive 2 2 2,100 $469,900 $223 20 days
9616 W Indian Hills Drive 3 3 2,456 $469,000 $190 89 days
9418 W Indian Hills Drive 3 2 1,832 $464,000 $253 77 days
Average: 2.2 1.9 1,550 $295,550 $182 107 days
Viewing 1 - 25 of 415
Viewing 1 - 25 of 415
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10101 W Coggins Drive Unit - N/A N/A N/A $443,000 Unknown 340 days
9627 W Lindgren Avenue 3 2 2,420 $440,000 $181 41 days
9702 W Branding Iron Drive 3 3 3,373 $429,000 $127 300 days
12217 W Daley Lane 3 3 2,872 $425,000 $147 62 days
18402 N 95th Avenue 2 2 1,827 $399,500 $218 12 days
10802 W White Mountain Road 2 2 1,541 $330,000 $214 6 days
10310 W Ridgeview Road 2 2 1,453 $325,000 $223 8 days
9914 W Bright Angel Circle 2 2 1,820 $319,900 $175 123 days
10706 W Pinion Lane 2 2 1,777 $304,000 $171 95 days
10240 W Camden Avenue 2 2 1,522 $299,900 $197 11 days
10132 W Oak Ridge Drive 2 1 1,086 $290,000 $267 47 days
14225 N Bolivar Drive 2 2 1,245 $289,000 $232 7 days
10801 W Cameo Drive 2 2 2,141 $289,000 $134 26 days
9301 W Glen Oaks Circle N 3 2 1,465 $289,000 $197 38 days
11009 W Jacaranda Drive 2 2 1,226 $289,000 $235 154 days
10129 W Pine Springs Drive 2 2 1,523 $284,900 $187 110 days
9719 W Newport Drive 3 2 1,832 $280,000 $152 7 days
14820 N Lakeforest Drive 2 2 1,438 $280,000 $194 134 days
10405 W Saratoga Circle W 2 2 1,660 $270,000 $162 90 days
10230 W Sun City Boulevard 2 3 1,444 $260,000 $180 109 days
11016 W Sun City Boulevard 2 1 1,008 $259,950 $257 7 days
10433 W Oakmont Drive 2 2 1,274 $259,900 $204 65 days
17026 N Pinion Lane 2 2 1,429 $250,000 $174 19 days
9521 W Oak Ridge Drive 2 2 1,204 $249,900 $207 55 days
11120 W Cameo Drive 2 2 1,433 $225,000 $157 13 days
Average: 2.0 1.8 1,423 $240,316 $170 90 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9969 W Cameo Drive 3 4 4,096 $850,000 $837,000 $204 224 days 6/26/26
9442 W Raintree Drive 3 3 2,980 $669,000 $649,900 $218 337 days 3/23/26
11138 W Hatcher Road 2 2 1,939 $629,900 $620,000 $319 157 days 4/30/26
12227 W Jessie Court 4 3 3,207 $625,000 $610,000 $190 36 days 5/19/26
23239 N 121st Drive 5 3 3,830 $599,950 $600,000 $156 41 days 4/10/26
21645 N 120th Avenue 5 6 3,270 $585,000 $584,900 $178 33 days 8/4/26
12211 W Villa Hermosa Lane 5 3 4,044 $574,000 $574,000 $141 175 days 3/17/26
12248 W Country Club Court 5 4 2,993 $572,000 $572,000 $191 103 days 5/5/26
23325 N 119th Drive 4 3 2,227 $564,990 $561,500 $252 63 days 6/30/26
14201 N Cameo Drive 3 2 2,138 $550,000 $552,000 $258 6 days 8/27/26
9405 W Briarwood Circle 3 2 2,419 $575,000 $550,000 $227 42 days 4/24/26
16006 N 99th Drive 3 2 2,000 $559,999 $550,000 $275 121 days 5/20/26
22653 N 122nd Lane 5 3 2,704 $536,000 $545,000 $201 154 days 4/27/26
10824 W Lone Cactus Drive 4 3 2,403 $565,000 $542,500 $225 50 days 5/27/26
22722 N 120th Lane 3 2 2,599 $549,900 $540,000 $207 132 days 7/23/26
10818 W Sands Drive 4 3 1,919 $529,900 $529,000 $275 42 days 7/28/26
13655 N Buccaneer Way 2 2 1,480 $549,900 $525,000 $354 95 days 8/31/26
10036 W Bolivar Drive 2 2 1,759 $560,000 $525,000 $298 30 days 5/14/26
10544 W Prairie Hills Circle 3 3 2,623 $537,000 $522,000 $199 114 days 4/8/26
10614 W Emerald Point 2 3 2,533 $579,900 $520,000 $205 310 days 8/31/26
14447 N Cameo Point 3 2 1,885 $514,000 $514,000 $272 28 days 3/19/26
15828 N 109th Lane 2 2 1,653 $529,000 $505,000 $305 87 days 9/14/26
20108 N 110th Avenue 3 2 2,145 $509,500 $504,000 $234 168 days 8/21/26
10232 N 109th Avenue 3 2 2,302 $499,800 $501,000 $217 139 days 4/3/26
10830 W Mimosa Drive 3 2 1,922 $525,000 $500,950 $260 59 days 6/26/26
Average: 2.2 1.9 1,535 $284,722 $277,970 $180 96 days
Viewing 1 - 25 of 814
Viewing 1 - 25 of 814

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.