Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3170 Blue Agave Lane 2 3 1,563 $481,791 $308 36 days
4180 Prairie Schooner Road 2 4 1,563 $459,527 $294 36 days
4020 Desert Moon Drive 2 2 1,336 $440,000 $329 236 days
4098 Prairie Schooner Road 2 3 1,704 $439,000 $257 152 days
4008 Desert Moon Drive 2 2 1,336 $399,000 $298 41 days
4065 Desert Moon Drive 2 2 1,805 $397,832 $220 36 days
4155 Desert Moon Drive 2 2 1,658 $369,900 $223 36 days
4053 Desert Moon Drive 2 2 1,413 $368,721 $260 507 days
Average: 2.0 2.5 1,547 $419,471 $274 135 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.