Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10803 W Jones Avenue 5 3 2,776 $544,990 $196 112 days
10823 W Jones Avenue 4 3 2,342 $500,490 $213 112 days
10919 W Jones Avenue 4 3 2,151 $496,440 $230 8 days
10812 W Jones Avenue 4 3 2,342 $495,490 $211 112 days
10911 W Jones Avenue 4 3 2,014 $486,770 $241 8 days
10808 W Jones Avenue 4 3 2,014 $485,490 $241 112 days
10915 W Jones Avenue 3 2 1,874 $480,940 $256 8 days
10820 W Atlantis Way 4 3 2,049 $471,490 $230 112 days
10820 W Jones Avenue 3 2 1,874 $470,490 $251 112 days
10807 W Jones Avenue 4 3 2,338 $469,990 $201 112 days
10815 W Jones Avenue 3 2 1,874 $464,990 $248 112 days
4028 S 108th Drive 4 3 2,049 $459,990 $224 112 days
4020 S 108th Drive 4 2 1,832 $451,490 $246 84 days
10815 W Atlantis Way 4 2 1,832 $450,490 $245 8 days
10816 W Atlantis Way 4 2 1,832 $444,990 $242 112 days
10811 W Jones Avenue 4 3 2,158 $444,990 $206 112 days
10819 W Jones Avenue 4 3 2,014 $435,490 $216 112 days
10799 W Atlantis Way 3 2 1,578 $434,990 $275 8 days
10808 W Atlantis Way 3 2 1,578 $434,990 $275 84 days
4024 S 108th Drive 3 2 1,578 $385,490 $244 84 days
Average: 3.8 2.5 2,004 $465,524 $234 82 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10827 W Jones Avenue 5 3 2,552 $544,990 $213 104 days
10804 W Jones Avenue 4 3 2,342 $514,990 $219 78 days
10819 W Atlantis Way 4 3 2,049 $479,990 $234 36 days
10812 W Atlantis Way 4 3 2,049 $469,990 $229 27 days
10804 W Atlantis Way 4 2 1,832 $444,990 $242 91 days
Average: 4.2 2.8 2,164 $490,990 $227 67 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.