Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 E Rio Salado Parkway Unit 1205 3 4 5,186 $4,595,000 $886 333 days
140 E Rio Salado Parkway Unit 1201 4 5 3,783 $3,950,000 $1,044 141 days
3345 S Rural Road N/A N/A 9,810 $3,040,000 $309 104 days
140 E Rio Salado Parkway Unit 1103 3 3 2,945 $2,900,000 $984 112 days
12001 S 71st Street 3 2 1,716 $2,600,000 $1,515 56 days
2173 E La Vieve Lane 5 5 5,396 $2,394,800 $443 320 days
1101 E Warner Road Unit 124 8 5 6,432 $2,300,000 $357 6 days
2227 E Mcarthur Drive Unit - N/A N/A N/A $2,236,355 Unknown 77 days
2002 E Caroline Lane 5 3 4,400 $1,999,000 $454 148 days
63 W 13th Street Unit 63 & 69 N/A N/A N/A $1,950,000 Unknown 154 days
1071 E Sandpiper Drive 5 5 5,052 $1,695,000 $335 25 days
1455 E Colt Road 4 6 4,884 $1,695,000 $347 76 days
140 E Rio Salado Parkway Unit 1101 2 2 1,863 $1,677,000 $900 112 days
8634 S Stanley Place 4 4 4,428 $1,650,000 $372 22 days
1550 E Greentree Drive 4 3 2,781 $1,550,000 $557 125 days
2214 S Granada Drive Unit B 2 1 650 $1,500,000 $2,307 40 days
84 E Buena Vista Drive 6 5 5,121 $1,450,000 $283 3 days
8852 S Lakeshore Drive 3 3 3,000 $1,395,000 $465 6 days
1214 S Farmer Avenue 14 N/A N/A $1,395,000 Unknown 104 days
601 S Hardy Drive 6 6 N/A $1,300,000 Unknown 13 days
1916 E Hayden Lane Unit - N/A N/A N/A $1,300,000 Unknown 224 days
1229 E Spence Avenue N/A N/A N/A $1,299,000 Unknown 309 days
1701 S Mill Avenue N/A N/A 2,964 $1,295,000 $436 28 days
1053 E Sandpiper Drive 4 5 2,817 $1,275,000 $452 19 days
140 E Rio Salado Parkway Unit 207 2 2 1,934 $1,100,000 $568 50 days
Average: 3.0 2.3 1,606 $533,134 $317 83 days
Viewing 1 - 25 of 546
Viewing 1 - 25 of 546
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1454 E Calle De Arcos -- 5 4 3,079 $1,224,900 $397 38 days
616 S Hardy Drive Unit 112 14 14 N/A $1,199,900 Unknown 146 days
137 E Vista Del Cerro Drive 6 4 3,178 $949,000 $298 73 days
515 W Pebble Beach Drive 8 4 N/A $899,000 Unknown 92 days
1723 N Palm Drive 4 3 2,502 $750,000 $299 69 days
35 E Papago Drive 3 2 2,257 $735,000 $325 55 days
6847 S Alder Drive 6 4 3,066 $735,000 $239 31 days
1938 E Diamond Drive 4 2 2,285 $665,000 $291 212 days
8515 S Maple Avenue 3 2 1,559 $650,000 $416 72 days
3429 S Lola Lane 3 2 3,050 $629,000 $206 122 days
232 W Los Arboles Drive 3 2 1,806 $549,995 $304 19 days
1239 W 11th Street 3 2 1,517 $525,000 $346 8 days
1647 E Palmcroft Drive 3 2 1,646 $524,900 $318 50 days
1171 E Bell De Mar Drive 3 2 1,736 $500,000 $288 15 days
1260 E Alameda Drive 4 2 1,674 $499,000 $298 24 days
3923 S Dorsey Lane 3 2 1,819 $499,000 $274 35 days
413 E Orion Street 3 2 1,088 $495,000 $454 59 days
1971 E Pegasus Drive 4 2 1,953 $495,000 $253 100 days
6801 S Palm Drive 3 2 1,872 $495,000 $264 274 days
409 E Pegasus Drive 4 2 1,388 $494,000 $355 158 days
604 E Dunbar Drive 4 2 1,750 $470,000 $268 38 days
1402 E Orange Street 3 2 1,274 $469,000 $368 4 days
8852 S Taylor Drive 3 3 1,926 $459,999 $238 81 days
280 S Evergreen Road Unit 1241 3 3 1,399 $459,900 $328 80 days
7576 S Jentilly Lane 3 2 1,688 $455,000 $269 99 days
Average: 3.4 2.5 1,591 $483,378 $292 65 days
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11812 S 71st Street 4 7 8,500 $7,500,000 $6,500,000 $764 210 days 6/26/26
12651 S 71st Street 6 8 7,823 $3,350,000 $3,000,000 $383 31 days 3/17/26
1225 E Warner Road Unit 15 5 6 5,112 $3,150,000 $2,975,000 $581 18 days 9/14/26
3010 S Priest Drive N/A N/A 9,106 $2,899,000 $2,700,000 $296 232 days 3/31/26
2106 E La Vieve Lane 5 5 6,209 $2,500,000 $2,440,000 $392 64 days 6/17/26
323 S Roosevelt Street Unit 1001 N/A N/A N/A $1,817,000 $2,400,000 Unknown 70 days 3/31/26
626 S Wilson Street N/A N/A N/A $2,400,000 $2,375,000 Unknown 254 days 4/21/26
511 E Warner Road 5 4 3,869 $1,999,000 $2,000,000 $516 16 days 6/5/26
602 E Carver Road 5 4 4,663 $1,800,000 $1,750,000 $375 15 days 4/10/26
8204 S Homestead Lane 5 5 5,003 $1,699,900 $1,625,000 $324 57 days 6/4/26
604 S Roosevelt Street N/A N/A N/A $1,795,000 $1,625,000 Unknown 138 days 7/13/26
1218 S Farmer Avenue N/A N/A N/A $1,675,000 $1,610,000 Unknown 285 days 7/3/26
1101 E Warner Road Unit 117 6 5 5,456 $1,675,000 $1,600,000 $293 250 days 6/24/26
1441 E Caroline Lane 4 4 3,062 $1,500,000 $1,500,000 $489 6 days 4/28/26
9273 S Kenneth Place 5 4 4,174 $1,460,000 $1,460,000 $349 9 days 7/24/26
122 E Loma Vista Drive 4 4 3,770 $1,450,000 $1,450,000 $384 50 days 6/4/26
8440 S College Lane 5 4 3,413 $1,450,000 $1,450,000 $424 63 days 3/26/26
508 S Farmer Avenue N/A N/A N/A $1,649,500 $1,400,000 Unknown 64 days 5/28/26
510 W University Drive Unit 118 N/A N/A N/A $1,200,000 $1,400,000 Unknown 90 days 4/16/26
9433 S Stanley Place 5 4 4,608 $1,375,000 $1,362,625 $295 68 days 4/3/26
425 - 427 W 5th Street W N/A N/A N/A $1,700,000 $1,300,000 Unknown 47 days 8/12/26
406 W 14th Street 4 4 3,332 $1,300,000 $1,300,000 $390 72 days 5/15/26
216 E 15th Street 4 4 2,679 $1,180,000 $1,226,000 $457 8 days 5/1/26
7938 S Dateland Drive 4 4 3,674 $1,250,000 $1,175,000 $319 87 days 4/2/26
8351 S Homestead Lane 4 4 3,768 $1,199,994 $1,169,994 $310 114 days 5/1/26
Average: 3.1 2.3 1,726 $539,308 $525,256 $293 69 days
Viewing 1 - 25 of 795
Viewing 1 - 25 of 795

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.