Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1947 E Orion Street 4 4 2,360 $649,900 $275 214 days
1921 E Gemini Drive 4 4 2,360 $634,500 $268 178 days
1980 E Orion Street 3 2 1,954 $630,000 $322 131 days
1860 E Dunbar Drive 3 2 1,866 $619,000 $331 117 days
2242 W Concho Circle 4 2 1,872 $568,995 $303 18 days
Average: 3.6 2.8 2,082 $620,479 $300 132 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1971 E Pegasus Drive 4 2 1,953 $495,000 $253 100 days
Average: 4.0 2.0 1,953 $495,000 $253 100 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1983 E Dunbar Drive 3 2 1,660 $620,000 $610,000 $367 32 days 3/26/26
1959 E Dunbar Drive 4 2 1,826 $605,000 $600,000 $328 4 days 4/15/26
6217 S Hazelton Lane 4 2 1,953 $495,000 $500,000 $256 49 days 9/8/26
1915 E Gemini Drive 4 2 1,746 $499,900 $480,000 $274 107 days 5/29/26
2313 W Catalina Avenue 4 2 1,826 $462,000 $462,000 $253 214 days 5/27/26
557 S Visalia Street 3 2 1,640 $455,000 $455,000 $277 270 days 6/4/26
1906 E Minton Drive 4 2 1,903 $489,000 $450,000 $236 35 days 8/26/26
1893 E Sesame Street 4 2 1,584 $450,000 $450,000 $284 10 days 6/2/26
1882 E Ellis Drive 3 2 1,346 $434,900 $435,000 $323 39 days 7/31/26
540 S Valencia -- 4 2 2,206 $375,000 $375,000 $169 5 days 8/24/26
1834 E La Donna Drive 3 2 1,224 $330,000 $300,000 $245 0 days 6/25/26
1825 E La Donna Drive 4 2 1,620 $150,000 $189,000 $116 6 days 9/7/26
Average: 3.7 2.0 1,711 $447,150 $442,166 $261 64 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.