Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4334 E Lewis Avenue 4 5 3,750 $2,100,000 $560 175 days
4108 E Avalon Drive 4 4 3,458 $1,975,000 $571 67 days
4628 E Windsor Avenue 4 3 2,331 $1,199,999 $514 67 days
4622 E Virginia Avenue 4 3 2,402 $949,000 $395 35 days
4645 E Cambridge Avenue 3 2 1,776 $790,000 $444 110 days
Average: 3.8 3.4 2,743 $1,402,799 $497 91 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3609 N 40th Street 3 2 1,481 $825,000 $557 16 days
Average: 3.0 2.0 1,481 $825,000 $557 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4714 E Lewis Avenue 4 3 3,096 $1,499,000 $1,375,000 $444 71 days 5/15/26
4627 E Wilshire Drive 4 3 2,528 $1,125,000 $1,100,000 $435 75 days 6/11/26
4110 E Catalina Drive 4 3 2,193 $1,100,000 $1,000,000 $455 40 days 5/5/26
4646 E Vernon Avenue 3 3 2,355 $960,000 $960,000 $407 55 days 8/11/26
4015 E Catalina Drive 3 3 2,255 $949,500 $915,000 $405 147 days 5/15/26
4231 E Catalina Drive 3 2 1,768 $899,000 $882,500 $499 40 days 9/11/26
3001 N 43rd Place 4 3 2,058 $819,000 $805,000 $391 97 days 7/2/26
4102 E Osborn Road Unit 588 N/A N/A N/A $808,000 $735,000 Unknown 43 days 8/14/26
4102 E Osborn Road 3 2 1,606 $808,000 $735,000 $457 43 days 8/14/26
4229 E Wilshire Drive 3 2 1,654 $695,000 $680,000 $411 13 days 9/10/26
4633 E Lewis Avenue 3 2 1,444 $625,000 $615,000 $425 45 days 8/13/26
Average: 3.4 2.6 2,095 $935,227 $891,136 $433 60 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.