Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2413 W Anderson Avenue 4 2 1,944 $489,999 $252 62 days
2290 W Village Drive 3 2 1,677 $450,000 $268 57 days
2301 W Saint John Road 3 2 1,645 $445,000 $270 27 days
2029 W Coolbrook Avenue 3 2 1,802 $439,000 $243 150 days
2301 W Village Drive 3 2 1,605 $402,600 $250 93 days
2315 W Shady Glen Avenue 3 2 2,195 $400,000 $182 48 days
2763 Oriole Drive -- 4 2 2,705 $370,000 $136 105 days
Average: 3.3 2.0 1,939 $428,085 $229 77 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3064 Quail Run Drive Unit 20 N/A N/A N/A $37,000 Unknown 44 days
Average: 0 0 0 $37,000 $0 44 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2336 W Village Drive 4 2 1,819 $449,000 $460,000 $252 38 days 4/30/26
2418 W Greenbriar Drive 3 3 2,195 $440,000 $445,000 $202 191 days 4/20/26
2142 W Meadow Drive 3 2 2,021 $425,000 $430,000 $212 13 days 6/29/26
2402 W Anderson Avenue 3 2 1,997 $426,000 $430,000 $215 64 days 8/14/26
2425 W Shady Glen Avenue 4 2 1,585 $420,000 $420,000 $264 50 days 6/25/26
2437 W Village Drive 3 2 1,775 $420,000 $417,000 $234 0 days 3/27/26
17442 N 24th Drive 4 2 2,432 $399,000 $411,000 $168 40 days 7/22/26
2664 Quail Run Drive 3 2 1,866 $275,000 $285,000 $152 32 days 4/3/26
626 Calle Del Sud -- 3 2 1,694 $242,500 $242,500 $143 68 days 6/24/26
665 Calle Del Sud -- 3 2 1,193 $180,000 $185,000 $155 5 days 6/29/26
Average: 3.3 2.1 1,857 $367,650 $372,550 $200 50 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.