Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 S Cooper Road 7 5 5,010 $1,400,000 $279 139 days
3782 E Weston Lane 4 4 3,630 $1,299,000 $357 443 days
1302 E Maddock Road 3 2 2,702 $1,183,000 $437 173 days
2324 W Sunrise Drive 4 3 3,500 $1,050,000 $300 61 days
8230 E Mcdowell Road 4 3 2,107 $700,000 $332 36 days
47818 N 27th Avenue 4 4 2,248 $699,000 $310 184 days
1650 E Storey Road 3 2 1,769 $675,000 $381 70 days
213 E Elm Lane 4 3 3,722 $579,000 $155 11 days
24137 W Blue Sky Drive 3 2 1,554 $555,500 $357 214 days
3813 S 355th Avenue 3 3 1,630 $539,000 $330 105 days
2047 E Virginia Avenue 4 3 1,669 $526,000 $315 74 days
34979 W Baseline Road 4 3 2,253 $459,000 $203 5 days
3919 S 336th Avenue 4 2 1,975 $459,000 $232 34 days
460 E Highway 82 -- 3 2 2,000 $426,000 $213 247 days
5625 S 11 Street Unit 34 N/A N/A N/A $421,000 Unknown 127 days
18633 W Rustler Road 5 2 2,442 $417,000 $170 131 days
4609 N 375th Drive 4 2 2,075 $399,900 $192 112 days
915 W Tamarisk Street 3 1 1,206 $375,000 $310 29 days
545 E University Drive 3 2 1,425 $349,000 $244 137 days
37527 W Polk Street 3 2 1,456 $330,900 $227 14 days
6188 S 349th Avenue 3 2 1,456 $329,000 $225 110 days
9667 E Spirits Path 4 2 2,370 $325,000 $137 36 days
3502 S 335th Avenue 3 2 2,016 $325,000 $161 283 days
729 S 2nd Street 3 2 1,176 $320,000 $272 102 days
9108 S 344th Avenue 3 2 1,045 $297,000 $284 11 days
Average: 3.5 2.4 2,113 $525,760 $251 135 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6835 E Dale Lane 4 4 3,251 $1,550,000 $476 121 days
40342 N 253rd Avenue 3 2 1,870 $1,100,000 $588 374 days
42608 N 6th Avenue 3 2 1,040 $399,999 $384 10 days
10508 N Harris Boulevard 3 2 2,578 $29,900 $11 47 days
Average: 3.2 2.5 2,184 $769,974 $365 138 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8204 E Monterey Way 6 5 4,965 $999,999 $1,700,000 $342 3 days 7/7/26
1110 W Creek Canyon Road 5 4 4,190 $1,449,000 $1,340,000 $319 44 days 7/14/26
3734 E Weston Lane 4 5 3,602 $1,320,000 $1,330,000 $369 282 days 5/7/26
8200 W Orangewood Avenue 5 5 6,943 $1,040,000 $1,000,000 $144 221 days 8/16/26
1206 N 102nd Way 4 3 2,495 $899,999 $885,000 $354 100 days 7/17/26
1835 E Kerley Lane 3 2 1,969 $860,000 $860,000 $436 103 days 7/15/26
2042 N Center Street 5 3 2,155 $899,000 $850,000 $394 70 days 5/7/26
28628 N 44th Street 5 4 1,828 $1,190,000 $850,000 $464 371 days 9/3/26
6824 W Illini Street 4 3 2,502 $849,900 $844,900 $337 7 days 6/25/26
19349 W Windsor Avenue 4 3 3,124 $835,000 $825,000 $264 82 days 4/10/26
2311 E Euclid Avenue 3 2 2,299 $699,900 $700,000 $304 15 days 7/17/26
20526 W Carver Road 3 3 2,386 $750,000 $700,000 $293 180 days 8/25/26
4110 S 234th Avenue 4 3 2,280 $674,900 $674,000 $295 63 days 4/16/26
31023 N 166th Drive 4 2 2,298 $675,000 $669,000 $291 47 days 8/19/26
10737 W Pecan Road 3 2 1,608 $599,900 $590,000 $366 208 days 6/15/26
681 N Bruner Road 4 2 2,253 $620,000 $588,500 $261 167 days 5/15/26
20905 W Dale Lane 4 3 2,215 $604,900 $575,000 $259 251 days 4/15/26
36805 N 24th Street 2 2 960 $565,000 $565,000 $588 24 days 3/17/26
8319 E Indianola Avenue 3 2 1,416 $569,990 $550,000 $388 78 days 4/1/26
11400 S Hackberry Trail 3 2 1,766 $500,000 $492,268 $278 42 days 4/17/26
36977 W Monroe Street 4 3 1,886 $474,990 $474,990 $251 35 days 7/6/26
36951 W Monroe Street 4 3 1,886 $474,990 $474,990 $251 72 days 7/7/26
36923 W Monroe Street 4 3 1,886 $474,990 $474,990 $251 96 days 4/16/26
2602 E Vista Drive 3 2 1,428 $479,000 $470,000 $329 23 days 4/3/26
37010 W Whitton Avenue 4 3 1,995 $469,900 $469,900 $235 130 days 7/29/26
Average: 3.6 2.5 1,999 $544,013 $541,598 $268 96 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.