Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1821 E Bernie Lane Unit 107 3 3 1,921 $490,000 $255 235 days
1825 E Hampton Lane Unit 111 3 3 1,921 $479,000 $249 17 days
2626 S Sulley Drive Unit 109 3 3 1,811 $475,000 $262 30 days
2631 S Sulley Drive Unit 104 3 3 1,811 $439,900 $242 45 days
Average: 3.0 3.0 1,866 $470,975 $252 82 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2626 S Sulley Drive Unit 103 2 2 1,194 $375,000 $314 236 days
Average: 2.0 2.0 1,194 $375,000 $314 236 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1917 E Hampton Lane Unit 111 3 3 1,921 $499,500 $495,000 $257 45 days 4/30/26
2665 S Catherine Drive Unit 101 3 3 1,921 $448,000 $461,440 $240 28 days 4/16/26
1825 E Hampton Lane Unit 106 3 3 1,811 $465,000 $460,000 $254 55 days 5/8/26
1850 E Bernie Lane Unit 102 3 3 1,811 $449,000 $442,000 $244 54 days 3/27/26
1823 E Chelsea Lane Unit 102 3 3 1,811 $429,900 $429,900 $237 4 days 6/10/26
2625 S Peppertree Drive Unit 104 3 3 1,811 $429,900 $419,900 $231 129 days 4/29/26
1848 E Hampton Lane Unit 104 3 3 1,637 $439,900 $419,000 $255 76 days 5/30/26
1917 E Hampton Lane Unit 106 2 2 1,194 $385,000 $370,000 $309 57 days 4/30/26
1821 E Bernie Lane Unit 103 2 2 1,193 $360,000 $355,000 $297 79 days 7/30/26
2629 S Equestrian Drive Unit 107 2 2 1,194 $370,000 $355,000 $297 144 days 6/30/26
Average: 2.7 2.7 1,630 $427,620 $420,724 $262 67 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.