Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4340 S White Drive 5 4 3,827 $1,075,000 $280 32 days
3534 E Tonto Place 4 3 3,014 $989,000 $328 80 days
3628 E Lynx Place 3 2 2,435 $775,000 $318 172 days
4168 S White Drive 4 3 1,931 $665,000 $344 24 days
3514 E San Carlos Place 4 3 2,493 $664,900 $266 80 days
3531 E Lynx Place 3 2 1,914 $605,000 $316 3 days
3632 E San Carlos Place 3 2 2,096 $600,000 $286 46 days
Average: 3.7 2.7 2,530 $767,700 $305 63 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3697 E Blue Ridge Place E 6 4 4,293 $1,240,000 $1,170,000 $272 83 days 6/19/26
3552 E Grand Canyon Place 4 3 3,014 $1,049,000 $1,025,000 $340 11 days 6/29/26
3554 E Glacier Place 4 3 3,289 $899,999 $870,000 $264 74 days 9/3/26
3702 E San Carlos Place 4 2 2,811 $780,000 $770,000 $273 83 days 8/27/26
4085 S Birch Street 4 3 2,007 $699,000 $669,000 $333 20 days 9/2/26
3541 E Lynx Place 5 3 3,303 $719,900 $665,000 $201 67 days 8/3/26
3581 E Zion Way 4 2 2,064 $599,000 $570,000 $276 23 days 4/30/26
Average: 4.4 2.9 2,968 $855,271 $819,857 $280 51 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.