Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6814 E Belleview Street 4 2 1,995 $775,000 $388 16 days
6807 E Portland Street 4 2 1,728 $769,995 $445 27 days
6919 E Moreland Street 4 3 2,050 $749,999 $365 16 days
6937 E Moreland Street 4 3 1,626 $749,995 $461 72 days
6950 E Willetta Street 4 2 2,026 $749,800 $370 38 days
6907 E Portland Street 4 2 2,050 $725,000 $353 43 days
6625 E Culver Street 4 2 1,917 $719,500 $375 19 days
18 E Garfield Street 3 2 1,800 $699,000 $388 82 days
211 E Taylor Street 4 2 2,231 $679,000 $304 40 days
6902 E Latham Street 4 2 1,710 $580,000 $339 39 days
401 E Continental Drive 4 2 1,339 $549,900 $410 50 days
438 E Pierce Street 3 2 1,586 $525,000 $331 8 days
6625 E Belleview Street 3 2 1,148 $519,900 $452 92 days
433 E Beatryce Street 3 2 1,260 $519,000 $411 36 days
331 E Pierce Street 4 6 1,842 $515,000 $279 278 days
Average: 3.7 2.4 1,753 $655,072 $378 57 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 E Papago Drive 3 2 2,257 $735,000 $325 55 days
7044 E Culver Street 3 2 1,549 $515,000 $332 86 days
Average: 3.0 2.0 1,903 $625,000 $329 70 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6708 E Belleview Street 4 2 2,054 $794,900 $795,000 $387 21 days 9/3/26
6932 E Latham Street 4 2 2,060 $799,995 $790,000 $383 131 days 8/11/26
107 E Mckinley Street 4 3 1,844 $784,999 $775,000 $420 105 days 8/17/26
211 E Papago Drive 4 3 2,000 $779,900 $745,000 $372 32 days 7/22/26
6701 E Latham Street 4 2 1,903 $735,000 $730,000 $383 92 days 9/9/26
122 E Garfield Street 4 2 2,045 $699,000 $705,000 $344 4 days 7/15/26
7049 E Culver Street 3 2 1,857 $679,900 $691,600 $372 27 days 3/31/26
221 E Mckinley Street 3 2 1,469 $665,000 $661,000 $449 88 days 6/5/26
220 E Mckinley Street 4 2 1,700 $599,900 $599,900 $352 60 days 4/27/26
6725 E Moreland Street 4 2 1,746 $599,000 $587,000 $336 114 days 6/3/26
101 E Papago Drive E 3 2 2,086 $619,000 $570,000 $273 135 days 8/6/26
133 E Pierce Street 3 2 1,612 $579,500 $565,000 $350 98 days 9/4/26
6807 E Diamond Street 3 2 1,470 $550,000 $530,000 $360 83 days 7/15/26
440 E Beatryce Street 3 2 1,320 $500,000 $497,500 $376 34 days 7/30/26
6819 E Diamond Street 3 2 2,050 $550,000 $490,000 $239 15 days 3/19/26
6832 E Loma Land Drive 3 2 1,477 $479,000 $462,000 $312 92 days 7/31/26
450 E Garfield Street 3 2 1,092 $439,000 $439,000 $402 40 days 8/21/26
7014 E Belleview Street 3 2 1,148 $500,000 $425,000 $370 20 days 7/17/26
Average: 3.4 2.1 1,718 $630,783 $614,333 $360 66 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.