Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3825 E Camelback Road E Unit 186 2 2 1,184 $294,999 $249 73 days
3825 E Camelback Road Unit 214 2 2 1,184 $289,900 $244 74 days
3825 E Camelback Road Unit 215 2 2 1,184 $284,500 $240 156 days
3825 E Camelback Road Unit 245 1 1 749 $258,000 $344 104 days
3825 E Camelback Road Unit 269 1 1 749 $249,900 $333 149 days
Average: 1.6 1.6 1,010 $275,459 $282 112 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.