Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 E Rancho Paloma Drive Unit 2052 2 2 2,074 $625,000 $301 4 days
5100 E Rancho Paloma Drive Unit 1044 2 2 1,781 $625,000 $350 88 days
5100 E Rancho Paloma Drive Unit 2001 2 2 2,074 $600,000 $289 32 days
5100 E Rancho Paloma Drive Unit 1001 2 2 1,911 $590,000 $308 32 days
5100 E Rancho Paloma Drive Unit 2072 2 2 1,420 $575,000 $404 155 days
5100 E Rancho Paloma Drive Unit 1002 2 2 1,781 $565,000 $317 201 days
5100 E Rancho Paloma Drive Unit 2021 2 2 1,420 $485,000 $341 73 days
5100 E Rancho Paloma Drive Unit 2015 2 2 1,420 $475,000 $334 169 days
Average: 2.0 2.0 1,735 $567,500 $331 95 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.