Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24009 N 168th Lane 3 3 2,585 $779,999 $301 60 days
23769 N 169th Avenue 4 4 3,172 $758,900 $239 194 days
23781 N 169th Lane 3 2 2,304 $700,000 $303 75 days
17198 W Charlotte Drive 4 3 2,489 $699,995 $281 154 days
24234 N 172nd Lane 4 3 2,730 $684,995 $250 67 days
24307 N 169th Drive 3 3 2,178 $669,850 $307 174 days
24171 N 172nd Lane 4 3 2,730 $656,995 $240 125 days
24252 N 172nd Lane 4 4 2,840 $649,995 $228 39 days
24225 N 172nd Lane 3 3 2,730 $649,995 $238 67 days
24189 N 172nd Lane 4 4 2,840 $624,989 $220 125 days
24207 N 172nd Lane 4 4 2,840 $621,995 $219 127 days
24216 N 172nd Lane 3 3 2,630 $616,995 $234 33 days
24243 N 172nd Lane 3 3 2,630 $604,995 $230 32 days
23602 N 167th Lane 4 3 2,599 $589,000 $226 174 days
24208 N 172nd Drive 3 3 2,630 $584,995 $222 215 days
17225 W Calle Lejos -- 3 3 2,630 $579,995 $220 798 days
24154 N 165th Drive 4 3 2,599 $575,000 $221 40 days
24116 N 172nd Avenue 4 3 2,630 $569,995 $216 557 days
24037 N 163rd Drive 4 4 2,810 $558,000 $198 142 days
23942 N 166th Lane 4 3 2,318 $515,000 $222 26 days
24081 N 163rd Drive 4 3 3,562 $500,000 $140 112 days
24134 N 172nd Avenue 4 3 2,510 $499,995 $199 558 days
16398 W Sand Hills Road 3 2 1,814 $460,000 $253 31 days
24072 N 164th Avenue 3 3 1,814 $449,900 $248 27 days
24059 N 163rd Drive 4 3 3,123 $427,000 $136 64 days
Average: 3.6 3.1 2,629 $601,143 $232 161 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23811 N 170th Avenue 3 2 2,304 $739,900 $321 138 days
24404 N 173rd Avenue 4 3 2,840 $699,995 $246 26 days
24127 N 172nd Drive 4 3 2,630 $569,995 $216 203 days
16494 W Calle Lejos -- 4 3 2,565 $515,000 $200 79 days
Average: 3.8 2.8 2,584 $631,222 $246 111 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16913 W Sand Hills Road 3 3 2,585 $759,880 $759,880 $293 56 days 5/1/26
16882 W Cielo Grande Avenue 3 3 2,304 $675,000 $675,000 $292 68 days 6/30/26
24253 N 170th Lane 3 3 2,225 $645,000 $655,000 $294 7 days 3/25/26
23566 N 167th Lane 5 3 2,860 $648,900 $635,000 $222 170 days 6/11/26
24199 N 172nd Drive 3 3 2,734 $639,995 $626,895 $229 132 days 3/31/26
24075 N 171st Drive 3 3 2,630 $630,997 $614,000 $233 201 days 3/31/26
24172 N 172nd Drive 4 3 2,730 $640,995 $610,000 $223 189 days 4/22/26
24346 N 170th Lane 3 3 2,225 $615,000 $595,000 $267 23 days 8/11/26
24181 N 172nd Drive 4 4 2,840 $599,995 $590,000 $207 35 days 5/29/26
16979 W Alameda Road 4 3 2,225 $590,000 $590,000 $265 138 days 3/31/26
24163 N 172nd Drive 4 3 2,630 $589,995 $589,995 $224 26 days 3/30/26
24054 N 171st Drive 4 4 2,840 $619,995 $580,000 $204 400 days 5/28/26
24136 N 172nd Drive 4 3 2,630 $579,995 $570,000 $216 212 days 3/26/26
24078 N 171st Drive 3 3 2,392 $549,995 $534,995 $223 445 days 7/16/26
24190 N 172nd Drive 3 3 2,390 $549,995 $515,000 $215 183 days 9/11/26
23852 N 167th Lane 4 3 2,016 $515,000 $515,000 $255 599 days 7/8/26
16534 W Calle Lejos Street 5 3 3,562 $514,900 $514,900 $144 155 days 3/24/26
24016 N 165th Avenue 3 3 2,398 $500,000 $505,000 $210 2 days 7/28/26
23871 N 167th Lane 4 3 2,646 $489,000 $505,000 $190 13 days 5/1/26
16746 W Cielo Grande Avenue 4 3 2,646 $516,000 $500,000 $188 94 days 7/31/26
24038 N 165th Lane 4 3 2,335 $489,000 $489,000 $209 91 days 6/3/26
24030 N 164th Drive 4 3 2,016 $440,000 $437,000 $216 112 days 8/13/26
Average: 3.7 3.1 2,539 $581,801 $573,030 $228 152 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.