Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7940 E Camelback Road Unit 411 4 3 2,130 $434,900 $204 7 days
7950 E Camelback Road Unit 202 2 2 1,200 $350,000 $291 108 days
7940 E Camelback Road Unit 604 2 2 1,200 $339,900 $283 56 days
7920 E Camelback Road E Unit 501 2 2 1,332 $329,900 $247 77 days
7910 E Camelback Road Unit 212 2 2 1,332 $319,900 $240 101 days
7910 E Camelback Road Unit 310 2 2 1,200 $305,000 $254 84 days
7950 E Camelback Road Unit 704 2 1 930 $300,000 $322 9 days
7920 E Camelback Road Unit 409 2 1 930 $297,000 $319 376 days
7920 E Camelback Road Unit 312 2 2 1,369 $294,000 $214 184 days
7820 E Camelback Road Unit 311 2 2 1,379 $289,900 $210 74 days
7830 E Camelback Road Unit 104 2 2 1,369 $275,000 $200 49 days
7830 E Camelback Road Unit 411 2 2 1,200 $275,000 $229 208 days
7920 E Camelback Road Unit 102 2 2 1,200 $265,000 $220 82 days
7910 E Camelback Road Unit 110 2 2 1,200 $250,000 $208 35 days
7910 E Camelback Road Unit 312 2 2 1,332 $245,000 $183 53 days
7930 E Camelback Road Unit 506 1 1 870 $235,000 $270 313 days
7830 E Camelback Road Unit 107 1 1 870 $227,000 $260 146 days
Average: 2.0 1.8 1,237 $296,029 $244 115 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7860 E Camelback Road Unit 206 3 2 2,040 $400,000 $196 10 days
7940 E Camelback Road Unit 312 2 2 1,369 $315,000 $230 210 days
7950 E Camelback Road Unit 205 2 2 1,200 $275,000 $229 77 days
7910 E Camelback Road Unit 104 2 1 930 $252,900 $271 124 days
7920 E Camelback Road Unit 104 2 2 1,200 $239,830 $199 447 days
Average: 2.2 1.8 1,347 $296,546 $225 173 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7850 E Camelback Road Unit 406 2 2 1,708 $450,000 $430,000 $251 222 days 4/15/26
7860 E Camelback Road Unit 304 3 3 2,130 $390,000 $390,000 $183 0 days 6/17/26
7970 E Camelback Road Unit 306 2 2 1,380 $384,450 $370,000 $268 37 days 5/20/26
7970 E Camelback Road Unit 205 2 2 1,530 $350,000 $335,000 $218 26 days 8/11/26
7960 E Camelback Road Unit 407 2 2 1,530 $359,000 $332,500 $217 159 days 8/4/26
7970 E Camelback Road E Unit 506 2 2 1,380 $320,000 $320,000 $231 43 days 6/30/26
7910 E Camelback Road Unit 309 2 2 1,200 $319,000 $310,000 $258 71 days 4/28/26
7920 E Camelback Road Unit 212 2 2 1,369 $299,000 $296,000 $216 25 days 9/11/26
7970 E Camelback Road Unit 501 1 1 1,026 $279,000 $264,000 $257 202 days 5/28/26
7830 E Camelback Road Unit 708 2 2 1,200 $285,000 $257,500 $214 129 days 4/3/26
7960 E Camelback Road Unit 309 2 2 1,200 $255,000 $255,000 $212 20 days 6/18/26
7840 E Camelback Road E Unit 108 2 2 1,200 $255,000 $255,000 $212 295 days 5/28/26
7830 E Camelback -- Unit 205 2 2 1,200 $239,900 $232,500 $193 69 days 4/10/26
7830 E Camelback Road Unit 311 2 2 1,200 $239,900 $226,900 $189 192 days 8/28/26
7960 E Camelback Road Unit 409 2 2 1,200 $235,000 $225,000 $187 421 days 8/11/26
7940 E Camelback Road Unit 307 1 1 870 $230,000 $214,500 $246 54 days 6/30/26
7930 E Camelback Road Unit 207 1 1 870 $215,000 $210,000 $241 30 days 6/26/26
7960 E Camelback Road Unit 408 2 2 1,200 $225,000 $196,250 $163 23 days 6/15/26
7920 E Camelback Road Unit 204 2 2 1,200 $180,000 $180,000 $150 20 days 4/30/26
7920 E Camelback Road Unit 110 2 1 930 $212,500 $180,000 $193 410 days 5/1/26
7930 E Camelback Road Unit 106 1 1 870 $182,000 $177,500 $204 36 days 8/6/26
7910 E Camelback Road Unit 104 2 1 930 $175,000 $175,000 $188 19 days 3/24/26
7830 E Camelback Road Unit 706 1 1 870 $175,000 $169,900 $195 69 days 8/18/26
7960 E Camelback Road Unit 104 2 1 930 $189,000 $165,000 $177 121 days 8/12/26
Average: 1.8 1.7 1,213 $268,489 $256,981 $211 112 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.