Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1877 S Sunnyvale Avenue 4 4 3,308 $720,000 $217 1 day
3463 E Ivanhoe Street 4 3 2,492 $674,900 $270 95 days
3457 E Milky Way 4 3 2,356 $515,000 $218 26 days
Average: 4.0 3.3 2,718 $636,633 $235 41 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1961 S Ponderosa Drive 6 4 4,716 $1,099,000 $975,000 $206 152 days 8/11/26
3440 E Bart Street 6 5 4,487 $849,900 $849,900 $189 42 days 6/18/26
3516 E Megan Street 5 5 3,792 $835,000 $835,000 $220 146 days 3/18/26
3425 E Bart Street 5 4 3,378 $839,900 $830,000 $245 13 days 3/31/26
3524 E Loma Vista Street 4 3 3,378 $825,000 $825,000 $244 43 days 5/19/26
3537 E Patrick Street 4 4 3,642 $850,000 $810,000 $222 52 days 6/18/26
3398 E Dublin Street 5 5 3,700 $820,000 $807,500 $218 95 days 5/5/26
3498 E Patrick Street 6 5 4,311 $795,000 $785,000 $182 84 days 8/14/26
3541 E Shannon Street 4 4 3,360 $794,999 $780,000 $232 74 days 5/15/26
3545 E Tulsa Street 3 3 2,356 $519,900 $505,000 $214 36 days 7/13/26
3465 E Tyson Street 3 3 1,781 $479,900 $480,000 $269 13 days 4/13/26
3498 E Oakland Street 3 3 1,781 $475,000 $465,000 $261 29 days 3/20/26
2154 S Martingale Road 3 3 1,781 $469,999 $460,000 $258 64 days 7/31/26
1784 S Seton Avenue 3 3 1,488 $410,000 $410,000 $275 51 days 3/16/26
3450 E Milky Way 2 2 1,077 $399,777 $385,000 $357 54 days 5/28/26
3494 E Milky Way 2 2 1,077 $399,000 $380,000 $352 19 days 7/15/26
Average: 4.0 3.6 2,881 $678,898 $661,400 $246 60 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.