Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21230 S 156th Street 5 5 4,000 $2,095,000 $523 48 days
1218 E Tumbleweed Drive 3 3 2,622 $1,249,000 $476 63 days
16828 E Via Dona Road 4 3 3,620 $1,088,000 $300 16 days
1837 Canyon Creek Lane 4 3 2,928 $889,000 $303 12 days
2267 N Private Drive 4 4 3,627 $535,000 $147 110 days
33651 S Topaz Road 4 2 2,124 $499,000 $234 109 days
5795 N Brittney Lane 3 2 1,501 $409,000 $272 6 days
22216 W Bajada Drive 4 2 1,782 $365,000 $204 57 days
W Blue Sky Dr Drive Unit - N/A N/A N/A $195,000 Unknown 6 days
Average: 3.9 3.0 2,775 $813,777 $308 48 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1510 E Cloud Road 5 5 4,462 $1,825,000 $1,783,500 $399 133 days 3/25/26
12884 E Turquoise Avenue 4 4 3,313 $1,490,000 $1,490,000 $449 42 days 6/19/26
7080 E Mark Lane 3 3 3,061 $1,500,000 $1,435,000 $468 71 days 4/14/26
1519 E Dolores Road 4 4 3,079 $1,200,000 $1,150,000 $373 48 days 9/3/26
7860 E Mawson Road 3 2 2,450 $660,000 $650,000 $265 215 days 4/15/26
28516 N 141st Street 1 1 898 $590,000 $590,000 $657 174 days 4/29/26
1340 E Rock Wren Road 3 2 2,033 $635,000 $564,000 $277 146 days 9/2/26
3985 E Zalesky Road 3 2 2,184 $485,000 $467,000 $213 207 days 9/9/26
4726 N Gila Road 1 1 800 $349,000 $325,000 $406 53 days 8/14/26
29620 N 221st Avenue 3 2 1,578 $330,000 $325,000 $205 92 days 4/29/26
40946 W Montebello Avenue 4 2 1,456 $288,900 $285,000 $195 74 days 5/28/26
Average: 3.1 2.5 2,301 $850,263 $824,045 $355 114 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.