Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19700 N 76th Street Unit 1119 2 2 1,729 $699,000 $404 69 days
19700 N 76th Street Unit 1149 3 2 1,729 $675,000 $390 27 days
19700 N 76th Street Unit 2050 2 2 1,729 $620,000 $358 103 days
19700 N 76th Street Unit 2001 2 2 1,843 $595,000 $322 22 days
19700 N 76th Street Unit 2123 2 2 1,403 $450,000 $320 18 days
19700 N 76th Street Unit 2093 2 2 1,403 $445,000 $317 132 days
Average: 2.2 2.0 1,639 $580,666 $352 62 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19700 N 76th Street Unit 1196 2 2 1,863 $610,000 $327 85 days
19700 N 76th Street Unit 1064 3 2 1,863 $600,000 $322 243 days
Average: 2.5 2.0 1,863 $605,000 $324 164 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19700 N 76th Street Unit 2008 3 2 1,729 $650,000 $650,000 $375 80 days 9/9/26
19700 N 76th Street Unit 1145 2 2 1,863 $645,000 $640,000 $343 30 days 6/16/26
19700 N 76th Street Unit 2142 3 2 1,843 $599,500 $585,000 $317 123 days 8/27/26
19700 N 76th Street Unit 2086 2 2 1,729 $625,000 $575,000 $332 1 day 4/21/26
19700 N 76th Street Unit 1058 3 2 1,863 $585,000 $570,000 $305 69 days 6/26/26
19700 N 76th Street Unit 2098 3 2 1,729 $540,000 $530,000 $306 134 days 4/15/26
19700 N 76th Street Unit 2105 2 2 1,403 $465,000 $455,000 $324 114 days 4/2/26
19700 N 76th Street Unit 2183 2 2 1,403 $439,000 $430,000 $306 120 days 4/21/26
Average: 2.5 2.0 1,695 $568,562 $554,375 $326 83 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.