Market report, updated
Search in the city of Munds Park
Over the last 6 months, homes sold for 96.1% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17998 S Green Mountain PlaceMunds Park, AZ 86017 | 4 | 4 | 3,796 | $2,100,000 | $553 | 59 days |
| 405 E Foxboro RoadMunds Park, AZ 86017 | 4 | 3 | 3,094 | $1,950,000 | $630 | 36 days |
| 18 Ponderosa Drive Unit -Munds Park, AZ 86017 | — | — | — | $1,125,000 | — | 154 days |
| 17545 S Stallion DriveMunds Park, AZ 86017 | 3 | 2 | 1,762 | $899,000 | $510 | 6 days |
| 195 W Boulder TrailMunds Park, AZ 86017 | 3 | 3 | 2,325 | $825,000 | $354 | 110 days |
| 475 Barnwood TrailMunds Park, AZ 86017 | 3 | 2 | 1,768 | $784,000 | $443 | 122 days |
| 17820 Supai RoadMunds Park, AZ 86017 | 2 | 2 | 1,410 | $745,000 | $528 | 62 days |
| 570 E Ox Bow Road --Munds Park, AZ 86017 | 3 | 2 | 1,920 | $720,000 | $375 | 138 days |
| 535 Stringer RoadMunds Park, AZ 86017 | 3 | 2 | 1,350 | $674,000 | $499 | 64 days |
| 17195 Sequoia DriveMunds Park, AZ 86017 | 4 | 3 | 1,756 | $599,000 | $341 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 85 Janice PlaceMunds Park, AZ 86017 | 3 | 2 | 1,413 | $685,000 | $484 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 145 E Navajo RoadMunds Park, AZ 86017 | 3 | 3 | 2,945 | $2,375,000 | 95.0% | $806 | 77 days |
| 25 E Foxboro RoadMunds Park, AZ 86017 | 3 | 3 | 3,000 | $1,950,000 | 97.7% | $650 | 61 days |
| 17660 S Krolak WayMunds Park, AZ 86017 | 4 | 3 | 3,345 | $1,700,000 | 97.2% | $508 | 28 days |
| 1015 E Raintree RoadMunds Park, AZ 86017 | 4 | 3 | 2,384 | $1,615,000 | 95.3% | $677 | 33 days |
| 395 E Navajo RoadMunds Park, AZ 86017 | 3 | 2 | 2,380 | $1,387,200 | 99.8% | $582 | 54 days |
| 17975 S Hopi RoadMunds Park, AZ 86017 | 5 | 4 | 3,744 | $1,300,000 | 92.9% | $347 | 67 days |
| 17775 S Stallion DriveMunds Park, AZ 86017 | 4 | 6 | 2,817 | $1,000,000 | 91.3% | $354 | 315 days |
| 55 E Oak DriveMunds Park, AZ 86017 | 4 | 3 | 1,757 | $944,000 | 99.5% | $537 | 0 days |
| 17385 Mountainside PlaceMunds Park, AZ 86017 | 4 | 3 | 2,500 | $909,000 | 82.0% | $363 | 243 days |
| 935 E Raintree RoadMunds Park, AZ 86017 | 4 | 3 | 2,100 | $875,000 | 97.2% | $416 | 55 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.