Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 98.8% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20055 W Campbell AvenueBuckeye, AZ 85396 | 4 | 4 | 2,608 | $725,000 | $277 | 142 days |
| 20012 W Campbell AvenueLitchfield Park, AZ 85340 | 3 | 3 | 2,405 | $619,900 | $257 | 181 days |
| 20262 W Roma AvenueLitchfield Park, AZ 85340 | 4 | 3 | 2,358 | $600,000 | $254 | 48 days |
| 20156 W Campbell AvenueLitchfield Park, AZ 85340 | 4 | 3 | 2,358 | $596,850 | $253 | 17 days |
| 20205 W Glenrosa AvenueBuckeye, AZ 85396 | 3 | 3 | 2,500 | $579,995 | $231 | 66 days |
| 20213 W Glenrosa AvenueBuckeye, AZ 85396 | 4 | 4 | 2,500 | $579,995 | $231 | 66 days |
| 20207 W Glenrosa AvenueBuckeye, AZ 85396 | 4 | 3 | 2,570 | $569,995 | $221 | 51 days |
| 20231 W Glenrosa AvenueBuckeye, AZ 85396 | 3 | 3 | 2,500 | $564,995 | $225 | 95 days |
| 4271 N 197th LaneLitchfield Park, AZ 85340 | 4 | 3 | 2,122 | $549,000 | $258 | 163 days |
| 20259 W Exeter BoulevardBuckeye, AZ 85396 | 4 | 2 | 2,370 | $548,995 | $231 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20235 W Exeter BoulevardBuckeye, AZ 85396 | 4 | 3 | 2,570 | $584,995 | $227 | 27 days |
| 20247 W Glenrosa AvenueBuckeye, AZ 85396 | 3 | 3 | 2,400 | $554,995 | $231 | 161 days |
| 4350 N 202nd AvenueLitchfield Park, AZ 85340 | 4 | 3 | 2,096 | $450,000 | $214 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20060 W Campbell AvenueLitchfield Park, AZ 85340 | 4 | 4 | 3,093 | $611,000 | 100.0% | $197 | 6 days |
| 20208 W Glenrosa AvenueBuckeye, AZ 85396 | 3 | 3 | 2,600 | $564,995 | 100.0% | $217 | 85 days |
| 20240 W Glenrosa AvenueBuckeye, AZ 85396 | 3 | 3 | 2,500 | $560,000 | 94.9% | $224 | 60 days |
| 20228 W Campbell AvenueLitchfield Park, AZ 85340 | 5 | 3 | 2,757 | $552,500 | 98.7% | $200 | 22 days |
| 20223 W Glenrosa AvenueBuckeye, AZ 85396 | 3 | 3 | 2,400 | $545,995 | 99.7% | $227 | 22 days |
| 20269 W Glenrosa AvenueLitchfield Park, AZ 85340 | 4 | 2 | 2,370 | $544,995 | 99.1% | $229 | 67 days |
| 20214 W Glenrosa AvenueBuckeye, AZ 85396 | 3 | 3 | 2,400 | $539,995 | 98.2% | $224 | 84 days |
| 20261 W Glenrosa AvenueLitchfield Park, AZ 85340 | 4 | 3 | 2,400 | $535,995 | 99.3% | $223 | 152 days |
| 20216 W Glenrosa AvenueBuckeye, AZ 85396 | 4 | 2 | 2,370 | $521,000 | 97.2% | $219 | 16 days |
| 20253 W Glenrosa AvenueLitchfield Park, AZ 85340 | 4 | 2 | 2,370 | $519,995 | 98.1% | $219 | 138 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.