Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 99.3% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19688 W Turney AvenueLitchfield Park, AZ 85340 | 4 | 3 | 2,633 | $609,000 | $231 | 170 days |
| 19954 W Exeter BoulevardLitchfield Park, AZ 85340 | 3 | 3 | 2,199 | $490,000 | $222 | 250 days |
| 19601 W Turney AvenueLitchfield Park, AZ 85340 | 4 | 3 | 2,359 | $445,000 | $188 | 93 days |
| 19607 W Turney AvenueLitchfield Park, AZ 85340 | 4 | 2 | 1,808 | $445,000 | $246 | 125 days |
| 19698 W Turney AvenueLitchfield Park, AZ 85340 | 4 | 2 | 1,808 | $444,900 | $246 | 35 days |
| 19933 W Turney AvenueLitchfield Park, AZ 85340 | 4 | 2 | 1,920 | $429,900 | $223 | 145 days |
| 19872 W Montecito AvenueLitchfield Park, AZ 85340 | 3 | 3 | 1,900 | $428,000 | $225 | 13 days |
| 19689 W Glenrosa AvenueLitchfield Park, AZ 85340 | 3 | 3 | 2,359 | $425,000 | $180 | 148 days |
| 19948 W Roma AvenueLitchfield Park, AZ 85340 | 4 | 2 | 1,920 | $418,000 | $217 | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19628 W Exeter BoulevardLitchfield Park, AZ 85340 | 3 | 2 | 1,808 | $465,000 | $257 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4368 N Pioneer DriveLitchfield Park, AZ 85340 | 4 | 4 | 2,878 | $570,000 | 99.1% | $198 | 45 days |
| 4334 N Pioneer DriveLitchfield Park, AZ 85340 | 3 | 3 | 2,851 | $550,000 | 101.9% | $192 | 43 days |
| 4375 N 196th AvenueLitchfield Park, AZ 85340 | 3 | 2 | 1,750 | $475,000 | 100.0% | $271 | 8 days |
| 19633 W Montecito AvenueLitchfield Park, AZ 85340 | 5 | 2 | 1,860 | $460,000 | 100.0% | $247 | 47 days |
| 19958 W Turney AvenueLitchfield Park, AZ 85340 | 4 | 3 | 1,980 | $450,000 | 95.9% | $227 | 199 days |
| 19957 W Turney AvenueLitchfield Park, AZ 85340 | 3 | 3 | 1,772 | $445,500 | 100.0% | $251 | 51 days |
| 19929 W Roma AvenueLitchfield Park, AZ 85340 | 4 | 3 | 1,980 | $443,500 | 98.8% | $223 | 8 days |
| 19600 W Montecito AvenueLitchfield Park, AZ 85340 | 2 | 2 | 1,590 | $395,000 | 99.0% | $248 | 90 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.