Urban At South Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5451 S 35th Way 3 3 1,880 $485,990 $258 25 days
5428 S 35th Way 3 3 1,582 $426,990 $269 18 days
5459 S 35th Way 3 3 1,582 $419,990 $265 88 days
5435 S 35th Way 3 3 1,713 $418,990 $244 59 days
5440 S 35th Way 3 3 1,582 $404,990 $255 88 days
5820 S 35th Way 3 3 1,582 $398,990 $252 133 days
Average: 3.0 3.0 1,653 $425,990 $257 69 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5812 S 35th Way 3 3 1,880 $494,990 $263 14 days
5447 S 35th Way 3 3 1,880 $469,990 $249 20 days
5427 S 35th Way 3 3 1,880 $449,990 $239 72 days
5824 S 35th Way 3 3 1,880 $449,990 $239 95 days
5816 S 35th Way 3 3 1,713 $429,990 $251 45 days
2423 S 35th Way 3 3 1,713 $419,990 $245 69 days
Average: 3.0 3.0 1,824 $452,490 $248 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5431 S 35th Way 3 3 1,880 $470,110 $470,110 $250 13 days 7/30/26
Average: 3.0 3.0 1,880 $470,110 $470,110 $250 13 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.