Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 95.0% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161 Vista Mesa DriveSedona, AZ 86351 | 4 | 3 | 2,900 | $1,950,000 | $672 | 4 days |
| 1675 Hogans Hl --Clarkdale, AZ 86324 | — | — | — | $174,999 | — | 18 days |
| 240 S 12th StreetCottonwood, AZ 86326 | 4 | 2 | 1,672 | $410,000 | $245 | 23 days |
| 7155 E Sliding Stop Lane Unit -Cornville, AZ 86325 | — | — | — | $265,000 | — | 26 days |
| 849 Ashley View DriveClarkdale, AZ 86324 | 3 | 2 | 1,600 | $899,000 | $561 | 45 days |
| Flowing Tani Trail Unit -Cornville, AZ 86325 | — | — | — | $165,000 | — | 46 days |
| 2110 N Page Springs RoadCornville, AZ 86325 | 3 | 2 | 1,980 | $930,000 | $469 | 47 days |
| 7375 E Sliding Stop LaneCornville, AZ 86325 | 3 | 2 | 2,134 | $899,999 | $421 | 54 days |
| 1825 S Quarterhorse LaneCamp Verde, AZ 86322 | 4 | 2 | 2,020 | $575,000 | $284 | 55 days |
| 60 Crimson Vista LaneSedona, AZ 86351 | 3 | 4 | 4,320 | $2,800,000 | $648 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1970 Red Rock Loop Road RoadSedona, AZ 86336 | 4 | 2 | 1,745 | $450,000 | $257 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1095 E Quarterhorse LaneCamp Verde, AZ 86322 | 3 | 2 | 1,376 | $375,000 | 97.4% | $272 | 41 days | Nov 16, 2026 |
| 2771 S Country Hill RoadCornville, AZ 86325 | 4 | 2 | 1,797 | $595,000 | 97.5% | $331 | 216 days | Nov 12, 2026 |
| 40 Blackhawk Lane Unit -Sedona, AZ 86336 | — | — | — | $350,000 | 90.9% | — | 374 days | Oct 29, 2026 |
| 3825 E Cassie LaneCottonwood, AZ 86326 | 3 | 2 | 1,297 | $305,000 | 95.3% | $235 | 91 days | Oct 23, 2026 |
| 95 Miller LaneSedona, AZ 86351 | 5 | 5 | 2,820 | $1,810,000 | 106.5% | $641 | 44 days | Oct 6, 2026 |
| 150 Disney LaneSedona, AZ 86336 | 3 | 2 | 1,728 | $789,000 | 100.0% | $456 | 15 days | Sep 30, 2026 |
| 435 Oak TrailSedona, AZ 86336 | 2 | 1 | 989 | $900,000 | 94.8% | $910 | 25 days | Sep 30, 2026 |
| 855 Rifle Road Unit -Cottonwood, AZ 86326 | — | — | — | $185,000 | 93.0% | — | 343 days | Sep 30, 2026 |
| 00 N Dancing Apache Road Unit -Cornville, AZ 86325 | — | — | — | $167,000 | 98.2% | — | 97 days | Sep 15, 2026 |
| 455 S Ole Paint WayCornville, AZ 86325 | 4 | 2 | 1,947 | $425,000 | 96.8% | $218 | 149 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.