Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 97.3% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11221 W Devonshire AvenuePhoenix, AZ 85037 | 2 | 2 | 956 | $201,600 | $210 | 1 day |
| 11216 W Heatherbrae DrivePhoenix, AZ 85037 | 4 | 2 | 1,832 | $419,000 | $228 | 25 days |
| 4432 N 113th DrivePhoenix, AZ 85037 | 4 | 3 | 1,374 | $360,000 | $262 | 37 days |
| 11246 W Sells DrivePhoenix, AZ 85037 | 2 | 2 | 931 | $309,990 | $332 | 56 days |
| 817 W Payson ParkwayPayson, AZ 85541 | 3 | 2 | 1,336 | $414,999 | $310 | 67 days |
| 310 N Mogollon TrailPayson, AZ 85541 | 3 | 2 | 1,600 | $489,900 | $306 | 72 days |
| 312 N Pioneer TrailPayson, AZ 85541 | 3 | 2 | 1,358 | $400,000 | $294 | 93 days |
| 307 N Lakeshore RoadPayson, AZ 85541 | 3 | 2 | 1,632 | $475,000 | $291 | 115 days |
| 912 W Wagon TrailPayson, AZ 85541 | 3 | 3 | 1,838 | $569,000 | $309 | 135 days |
| 905 W Prairie RoadPayson, AZ 85541 | 3 | 2 | 1,320 | $405,000 | $306 | 196 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 305 N Mogollon TrailPayson, AZ 85541 | 3 | 2 | 1,653 | $454,000 | 97.7% | $274 | 49 days | Nov 18, 2026 |
| 823 W Overland RoadPayson, AZ 85541 | 3 | 2 | 1,806 | $603,000 | 100.8% | $333 | 4 days | Nov 10, 2026 |
| 803 W Overland RoadPayson, AZ 85541 | 3 | 2 | 1,490 | $400,000 | 94.1% | $268 | 87 days | Oct 30, 2026 |
| 113 N Pinecrest RoadPayson, AZ 85541 | 3 | 2 | 1,380 | $350,000 | 97.2% | $253 | 42 days | Oct 19, 2026 |
| 305 N Trailwood RoadPayson, AZ 85541 | 3 | 2 | 1,618 | $487,000 | 100.0% | $300 | 74 days | Oct 16, 2026 |
| 11239 W Roma AvenuePhoenix, AZ 85037 | 3 | 3 | 1,374 | $315,000 | 97.0% | $229 | 118 days | Sep 29, 2026 |
| 11218 W Glenrosa AvenuePhoenix, AZ 85037 | 4 | 2 | 1,846 | $350,000 | 100.0% | $189 | 161 days | Aug 28, 2026 |
| 11222 W Roma AvenuePhoenix, AZ 85037 | 3 | 2 | 1,090 | $340,000 | 98.6% | $311 | 62 days | Aug 25, 2026 |
| 4253 N 112th AvenuePhoenix, AZ 85037 | 2 | 2 | 931 | $320,000 | 101.6% | $343 | 44 days | Jul 20, 2026 |
| 304 N Trailwood RoadPayson, AZ 85541 | 3 | 2 | 1,461 | $515,000 | 98.2% | $352 | 100 days | Jul 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.