Toltecarizona Valley Unit Three Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4120 N Valencia Drive 4 3 2,034 $369,000 $181 99 days
3505 N Algodon Drive 4 3 2,034 $355,000 $174 8 days
4050 N Kioha Drive 3 2 1,648 $339,999 $206 42 days
4040 N Kioha Drive 3 2 1,648 $339,999 $206 57 days
3805 N Juniper Drive 4 2 1,603 $290,000 $180 89 days
3730 N Cocopa Drive 4 3 1,820 $289,900 $159 235 days
3635 N Bandelier Drive 4 2 1,385 $285,000 $205 293 days
4015 N Kioha Drive 3 2 1,498 $240,000 $160 278 days
3755 N Mohu Drive 4 2 1,609 $239,900 $149 218 days
3730 N Tumbleweed Road Unit 31 N/A N/A N/A $45,000 Unknown 166 days
Average: 3.7 2.3 1,697 $239,815 $180 153 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3850 N Algodon Drive Unit 34 N/A N/A N/A $39,500 Unknown 175 days
3745 N Maya Road Unit 16 N/A N/A N/A $39,500 Unknown 175 days
3840 N Algodon Drive Unit 35 N/A N/A N/A $39,500 Unknown 175 days
Average: 0 0 0 $39,500 $0 175 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3940 N Juniper Drive 4 2 1,737 $415,000 $400,000 $230 67 days 5/19/26
3945 N Mohu Drive 4 3 1,904 $379,900 $370,000 $194 1 day 4/30/26
3820 N Tumbleweed Road 4 2 1,745 $353,500 $354,000 $202 21 days 9/19/25
3850 N Mateo Drive 4 2 1,745 $353,500 $353,500 $202 27 days 8/18/25
3610 N Mohu Drive 4 2 1,745 $360,000 $350,000 $200 71 days 5/19/26
4125 N Zapotec Avenue 3 2 1,580 $345,000 $345,000 $218 24 days 8/13/25
3845 N Juniper Drive 4 2 1,798 $344,900 $344,900 $191 35 days 1/7/26
3715 N Mateo Drive 3 2 1,602 $337,500 $337,500 $210 0 days 6/1/26
3645 N Bandelier Drive 3 2 1,602 $337,000 $337,000 $210 48 days 5/8/26
3810 N Tumbleweed Road 3 2 1,602 $336,000 $336,000 $209 53 days 1/7/26
Average: 3.4 2.1 1,647 $258,400 $254,520 $193 83 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.