Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 92.8% of list price in 323 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4645 N Silver Reef (7 Lots) Drive Unit 3Eloy, AZ 85131 | — | — | — | $35,000 | — | 219 days |
| 4500 N Rose Drive Unit -Eloy, AZ 85131 | — | — | — | $14,900 | — | 113 days |
| 4825 N Valley Drive Unit 13Eloy, AZ 85131 | — | — | — | $7,500 | — | 110 days |
| 4900 N Estrella Road Unit 26Eloy, AZ 85131 | — | — | — | $6,997 | — | 114 days |
| 3150 W Sawtooth Drive Unit 10Eloy, AZ 85131 | — | — | — | $6,000 | — | 263 days |
| 3410 W Sawtooth Drive Unit 10Eloy, AZ 85131 | — | — | — | $5,000 | — | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3315 W Cibola Circle Unit 23Eloy, AZ 85131 | — | — | — | $7,950 | 100.0% | — | 1,035 days |
| 4600 S Estrella Road Unit 12Eloy, AZ 85131 | — | — | — | $6,997 | 100.0% | — | 53 days |
| 3335 N Sawtooth Drive Unit 21Eloy, AZ 85131 | — | — | — | $5,325 | 90.3% | — | 148 days |
| 3230 N Sawtooth Drive Unit 2Eloy, AZ 85131 | — | — | — | $5,325 | 90.3% | — | 148 days |
| 4535 N Turquoise Drive Unit 4Eloy, AZ 85131 | — | — | — | $5,000 | 83.3% | — | 231 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.