Toll At Prasada Unit N Phase Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17717 W Wildwood Street 4 5 3,479 $3,100,000 $891 84 days
17695 W Wildwood Street 3 4 2,813 $2,175,000 $773 90 days
17701 W Wildwood Street 3 4 3,099 $2,150,000 $693 49 days
17681 W Wildwood Street 3 4 2,489 $1,800,000 $723 81 days
17710 W Wildwood Street 5 5 3,365 $1,600,000 $475 79 days
17687 W Wildwood Street 4 4 2,740 $1,500,000 $547 80 days
17698 W Wildwood Street 2 3 2,045 $1,300,000 $635 79 days
17692 W Wildwood Street 3 3 1,862 $1,150,000 $617 79 days
Average: 3.4 4.0 2,736 $1,846,875 $669 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.