Toll At Prasada Unit N Phase Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17717 W Wildwood Street 4 5 3,479 $3,100,000 $891 131 days
17701 W Wildwood Street 3 4 3,099 $2,150,000 $693 96 days
17695 W Wildwood Street 3 4 2,813 $2,050,000 $728 137 days
17681 W Wildwood Street 3 4 2,489 $1,750,000 $703 128 days
17687 W Wildwood Street 4 4 2,740 $1,490,000 $543 127 days
17710 W Wildwood Street 5 5 3,365 $1,475,000 $438 126 days
17698 W Wildwood Street 2 3 2,045 $1,300,000 $635 126 days
17692 W Wildwood Street 3 3 1,862 $1,150,000 $617 126 days
Average: 3.4 4.0 2,736 $1,808,125 $656 125 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.