Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 89.0% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Vacant Land -- Unit -Huachuca City, AZ 85616 | — | — | — | $599,000 | — | 7 days |
| OO Williams Way Unit 6Huachuca City, AZ 85616 | — | — | — | $580,890 | — | 17 days |
| TBD Az Wildcats Drive Unit 10Huachuca City, AZ 85616 | — | — | — | $504,000 | — | 263 days |
| 00 Vacant Land -- Unit -Huachuca City, AZ 85616 | — | — | — | $330,000 | — | 7 days |
| TBD Highway 90 - Commercial -- Unit ---Huachuca City, AZ 85616 | — | — | — | $219,500 | — | 134 days |
| 28 AC E Krystal Way Unit 28LHuachuca City, AZ 85616 | — | — | — | $199,500 | — | 1,880 days |
| TBD N Arizona Wildcat Drive Unit -Whetstone, AZ 85616 | — | — | — | $195,000 | — | 139 days |
| TBD 40 AC Ronald Reagan Parkway Unit -Huachuca City, AZ 85616 | — | — | — | $149,500 | — | 578 days |
| 4 AC E Krystal Way Unit 16Huachuca City, AZ 85616 | — | — | — | $26,500 | — | 1,880 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 914 E Savino CourtHuachuca City, AZ 85616 | 4 | 2 | 2,486 | $577,000 | 103.2% | $232 | 129 days |
| 890 E Savino CourtHuachuca City, AZ 85616 | 3 | 3 | 2,048 | $423,000 | 99.5% | $206 | 76 days |
| 1002 E Lena WayHuachuca City, AZ 85616 | 3 | 2 | 1,874 | $401,000 | 93.3% | $213 | 62 days |
| TBD Ronald Reagan Parkway Unit -Whetstone, AZ 85616 | — | — | — | $96,000 | 56.5% | — | 128 days |
| TBD Ronald Reagan Parkway Unit -Whetstone, AZ 85616 | — | — | — | $18,500 | 92.5% | — | 268 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.