Sunland Springs Village Unit Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11558 E Lomita Avenue 2 2 2,239 $660,000 $294 13 days
11137 E Posada Avenue 2 2 2,321 $650,000 $280 18 days
11419 E Navarro Avenue 2 3 2,169 $649,900 $299 16 days
10927 E Plata Avenue 3 2 1,964 $599,000 $304 32 days
11512 E Laguna Azul Circle E 3 2 2,162 $589,000 $272 27 days
11332 E Navarro Avenue 3 2 2,084 $515,000 $247 32 days
10918 E Oro Avenue 2 2 1,545 $469,900 $304 24 days
11511 E Milagro Avenue 3 2 1,659 $465,000 $280 14 days
11260 E Pampa Avenue 2 2 1,249 $460,000 $368 10 days
11510 E Milagro Avenue 2 2 1,660 $395,000 $237 34 days
Average: 2.4 2.1 1,905 $545,280 $288 22 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11328 E Mendoza Avenue 2 3 2,389 $750,000 $733,500 $307 2 days 11/3/25
2559 S Wattlewood -- 3 3 2,051 $675,000 $700,000 $341 1 day 10/21/25
11514 E Ocaso Avenue 3 3 2,340 $699,900 $680,000 $290 32 days 3/12/26
10927 E Ocaso Avenue 4 3 2,508 $669,000 $671,000 $267 36 days 8/27/26
2406 S Yellow Wood -- 3 3 2,591 $695,000 $650,000 $250 83 days 7/30/26
2723 S Wattlewood -- 3 3 2,297 $659,000 $649,000 $282 189 days 9/15/26
2660 S Tambor -- 3 3 2,520 $685,000 $645,000 $255 158 days 3/31/26
11343 E Milagro Avenue 2 2 1,800 $649,000 $640,000 $355 159 days 2/27/26
2535 S Wattlewood -- 2 3 2,051 $645,000 $637,000 $310 81 days 3/30/26
11009 E Neville Avenue 3 3 2,583 $649,500 $630,000 $243 103 days 6/29/26
Average: 2.4 2.3 1,873 $529,189 $514,713 $276 90 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.