Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 103.6% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4977 S 239th LaneBuckeye, AZ 85326 | 6 | 5 | — | $562,990 | — | 49 days |
| 23948 W Carver DriveBuckeye, AZ 85326 | 4 | 3 | — | $539,990 | — | 231 days |
| 4875 S 239th DriveBuckeye, AZ 85326 | 4 | 3 | 2,470 | $504,990 | $204 | 216 days |
| 23988 W Carver DriveBuckeye, AZ 85326 | 4 | 3 | 2,470 | $489,990 | $198 | 229 days |
| 23957 W Carver DriveBuckeye, AZ 85326 | 4 | 3 | — | $484,990 | — | 229 days |
| 4897 S 239th DriveBuckeye, AZ 85326 | 4 | 3 | 2,392 | $469,990 | $196 | 210 days |
| 23934 W Carver DriveBuckeye, AZ 85326 | 4 | 2 | 2,362 | $459,990 | $194 | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24068 W Carver DriveBuckeye, AZ 85326 | 5 | 3 | 3,342 | $544,990 | $163 | 48 days |
| 4919 S 239th DriveBuckeye, AZ 85326 | 4 | 3 | 2,362 | $464,990 | $196 | 152 days |
| 23935 W Carver DriveBuckeye, AZ 85326 | 4 | 3 | 2,392 | $439,990 | $183 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 23956 W Carver DriveBuckeye, AZ 85326 | 7 | 5 | 3,728 | $632,990 | 98.9% | $169 | 24 days |
| 23949 W Carver DriveBuckeye, AZ 85326 | 3 | 3 | 2,392 | $488,990 | 104.0% | $204 | 114 days |
| 23989 W Carver DriveBuckeye, AZ 85326 | 4 | 3 | 2,392 | $474,990 | 108.0% | $198 | 108 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.