Summerfield Unit Amd Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8524 E Belleview Street 2 2 950 $319,000 $335 46 days
1224 N 85th Place 2 2 936 $274,900 $293 162 days
1261 N Granite Reef Road 2 2 950 $249,000 $262 38 days
Average: 2.0 2.0 945 $280,966 $297 82 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8545 E Belleview Street 3 2 1,107 $338,000 $335,000 $302 23 days 4/24/26
1244 N 85th Place 2 2 950 $319,999 $310,000 $326 34 days 12/3/25
8525 E Belleview Street Unit 6 2 2 950 $310,000 $305,000 $321 12 days 3/16/26
1232 N 84th Place N 2 2 1,010 $300,000 $300,000 $297 30 days 2/9/26
1245 N Granite Reef Road 2 2 1,010 $299,000 $295,000 $292 90 days 9/10/26
1234 N 84th Place 2 2 1,042 $299,999 $293,000 $281 69 days 10/2/25
1314 N 85th Place 2 2 950 $305,000 $290,000 $305 124 days 5/14/26
1276 N 85th Place 2 2 950 $300,000 $290,000 $305 128 days 3/11/26
1230 N 84th Place 2 2 1,010 $279,900 $270,000 $267 69 days 1/6/26
1318 N 85th Place 2 2 936 $275,000 $269,000 $287 43 days 2/13/26
Average: 2.1 2.2 984 $292,783 $286,333 $290 61 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.