Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 96.6% of list price in 121 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7226 E Barefoot LanePrescott Valley, AZ 86314 | 4 | 4 | 2,922 | $649,900 | $222 | 23 days |
| 7249 E Night Watch WayPrescott Valley, AZ 86314 | 4 | 3 | 2,115 | $524,900 | $248 | 39 days |
| 1369 N Kettle Hill RoadPrescott Valley, AZ 86314 | 3 | 2 | 1,864 | $579,000 | $310 | 94 days |
| 1448 E Avenida Fresca RoadCasa Grande, AZ 85122 | 3 | 3 | 2,301 | $295,000 | $128 | 101 days |
| 1454 E Avenida Isabela --Casa Grande, AZ 85122 | 5 | 4 | 2,846 | $329,999 | $115 | 240 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1025 N Cloud Cliff PassPrescott Valley, AZ 86314 | 3 | 2 | 1,862 | $498,000 | 99.8% | $267 | 105 days | Aug 28, 2026 |
| 7342 E Cozy Camp DrivePrescott Valley, AZ 86314 | 3 | 2 | 2,009 | $680,000 | 98.6% | $338 | 54 days | Aug 27, 2026 |
| 1458 E Avenida Isabela --Casa Grande, AZ 85122 | 3 | 2 | 1,441 | $254,900 | 100.0% | $176 | 110 days | Apr 17, 2026 |
| 15327 E Sunburst DriveFountain Hills, AZ 85268 | 4 | 3 | 2,653 | $1,370,000 | 91.9% | $516 | 74 days | Apr 10, 2026 |
| 7985 E Knots PassPrescott Valley, AZ 86314 | 3 | 2 | 1,536 | $452,250 | 98.4% | $294 | 91 days | Mar 4, 2026 |
| 7700 E Crooked Creek Trail TrailPrescott Valley, AZ 86314 | 3 | 2 | 1,811 | $505,000 | 97.1% | $278 | 98 days | Jan 15, 2026 |
| 7510 E Traders TrailPrescott Valley, AZ 86314 | 4 | 2 | 2,889 | $557,500 | 92.9% | $192 | 159 days | Jan 2, 2026 |
| 1831 N Fence Line Drive Unit 1Prescott Valley, AZ 86314 | 3 | 2 | 1,332 | $380,000 | 97.9% | $285 | 78 days | Dec 29, 2025 |
| 1483 E Avenida Fresca AvenueCasa Grande, AZ 85122 | 4 | 3 | 2,856 | $360,000 | 94.6% | $126 | 124 days | Dec 23, 2025 |
| 1891 N Tin Strap TrailPrescott Valley, AZ 86314 | 4 | 3 | 2,750 | $590,000 | 94.4% | $214 | 321 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.