Skyview Antelope Park Parcel B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7456 E Louie Lane 3 3 2,254 $745,000 $330 25 days
6926 N Halas Street 3 3 2,254 $670,889 $297 19 days
7543 E Louie Lane 2 2 2,002 $641,160 $320 44 days
7343 E Bison Road 3 2 1,846 $618,835 $335 19 days
7362 E Bison Road 4 3 1,958 $597,924 $305 18 days
7555 E Louie Lane 2 2 1,653 $585,714 $354 46 days
7351 E Louie Lane 3 2 1,653 $536,924 $324 46 days
Average: 2.9 2.4 1,945 $628,063 $324 32 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.