Silver Cross Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7507 E Agua Caliente Trail 5 3 2,935 $478,780 $163 11 days
27481 N Tinajas Road 5 3 2,935 $471,380 $160 11 days
7493 E Agua Caliente Trail 4 3 2,418 $431,770 $178 11 days
26941 N Tinajas Road 4 3 2,079 $429,510 $206 11 days
7477 E Agua Caliente Trail 4 3 2,079 $427,670 $205 11 days
7521 E Agua Caliente Trail 4 3 2,079 $423,990 $203 11 days
7430 E Agua Caliente Trail 4 3 2,079 $417,915 $201 11 days
28489 N Tinajas Road 4 2 1,914 $374,990 $195 11 days
Average: 4.2 2.9 2,314 $432,000 $189 11 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.