Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 96.9% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4800 N 68th Street Unit 351Scottsdale, AZ 85251 | 3 | 2 | 1,822 | $398,000 | $218 | 57 days |
| 4800 N 68th Street Unit 374Scottsdale, AZ 85251 | 2 | 2 | 1,346 | $369,950 | $274 | 53 days |
| 4800 N 68th Street Unit 313Scottsdale, AZ 85251 | 1 | 1 | 624 | $199,000 | $318 | 113 days |
| 4800 N 68th Street Unit 279Scottsdale, AZ 85251 | 1 | 1 | 624 | $159,900 | $256 | 112 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4800 N 68th Street Unit 343Scottsdale, AZ 85251 | 3 | 2 | 1,833 | $725,000 | 100.0% | $395 | 22 days |
| 4800 N 68th Street Unit 373Scottsdale, AZ 85251 | 3 | 2 | 1,822 | $625,000 | 92.0% | $343 | 189 days |
| 4800 N 68th Street Unit 292Scottsdale, AZ 85251 | 2 | 2 | 1,346 | $319,000 | 98.2% | $236 | 205 days |
| 4800 N 68th Street Unit 276Scottsdale, AZ 85251 | 2 | 2 | 1,346 | $309,000 | 100.0% | $229 | 11 days |
| 4800 N 68th Street Unit 385Scottsdale, AZ 85251 | 2 | 2 | 1,346 | $299,000 | 98.0% | $222 | 32 days |
| 4800 N 68th Street Unit 375Scottsdale, AZ 85251 | 2 | 2 | 1,398 | $298,000 | 100.0% | $213 | 13 days |
| 4800 N 68th Street Unit 285Scottsdale, AZ 85251 | 2 | 2 | 1,397 | $285,000 | 88.0% | $204 | 130 days |
| 4800 N 68th Street Unit 344Scottsdale, AZ 85251 | 2 | 2 | 1,398 | $284,900 | 100.0% | $203 | 208 days |
| 4800 N 68th Street Unit 341Scottsdale, AZ 85251 | 1 | 1 | 624 | $215,000 | 95.6% | $344 | 160 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.