Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 96.9% of list price in 192 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7085 W Mare Avenue Unit 41Coolidge, AZ 85128 | — | — | — | $94,900 | — | 2 days |
| 6505 W Palomino Way Unit 25Coolidge, AZ 85128 | — | — | — | $125,000 | — | 46 days |
| 7085 W Gelding Lane Unit 67Coolidge, AZ 85128 | — | — | — | $108,900 | — | 74 days |
| XXX W Poco Bueno-13 -- Unit 13Congress, AZ 85332 | — | — | — | $199,000 | — | 137 days |
| 6897 W Appaloosa TrailCoolidge, AZ 85128 | 3 | 2 | 2,797 | $629,000 | $224 | 200 days |
| 6953 W Appaloosa TrailCoolidge, AZ 85128 | 5 | 4 | 3,564 | $725,000 | $203 | 220 days |
| 6449 W Gelding Lane Unit 78Coolidge, AZ 85128 | — | — | — | $114,600 | — | 225 days |
| XXX W Poco Bueno -- Unit 11Congress, AZ 85332 | — | — | — | $189,000 | — | 249 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7085 W Appaloosa Trail Unit 119Coolidge, AZ 85128 | — | — | — | $85,000 | — | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6561 W Palomino WayCoolidge, AZ 85128 | 4 | 3 | 3,625 | $845,000 | 99.5% | $233 | 121 days | Nov 9, 2026 |
| 6953 W Quarter Horse RunCoolidge, AZ 85128 | 3 | 2 | 2,197 | $665,000 | 97.8% | $302 | 157 days | Jul 31, 2026 |
| 7010 W Quarter Horse Run Unit 89Coolidge, AZ 85128 | — | — | — | $95,000 | 95.0% | — | 169 days | Jul 17, 2026 |
| 6786 W Palomino WayCoolidge, AZ 85128 | 3 | 4 | 2,684 | $760,000 | 98.8% | $283 | 43 days | Jul 15, 2026 |
| 7172 W Gelding LaneCoolidge, AZ 85128 | 5 | 5 | 3,815 | $920,000 | 100.0% | $241 | 91 days | Jul 14, 2026 |
| 7009 W Palomino WayCoolidge, AZ 85128 | 5 | 3 | 3,345 | $687,000 | 90.5% | $205 | 570 days | Feb 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.