Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 97.3% of list price in 142 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 312 W Roundup RoadPayson, AZ 85541 | 1 | 1 | 884 | $229,000 | $259 | 12 days |
| 506 W Johnson DrivePayson, AZ 85541 | 2 | 1 | 720 | $117,000 | $162 | 24 days |
| 2003 N Fredanovich CirclePayson, AZ 85541 | 3 | 2 | 1,400 | $360,000 | $257 | 49 days |
| 323 W Roundup RoadPayson, AZ 85541 | 3 | 2 | 1,764 | $525,000 | $297 | 79 days |
| 703 W Colt CirclePayson, AZ 85541 | 3 | 2 | 1,152 | $270,000 | $234 | 164 days |
| 503 W Johnson DrivePayson, AZ 85541 | 3 | 2 | 1,440 | $296,000 | $205 | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 303 W Roundup RoadPayson, AZ 85541 | 3 | 2 | 1,294 | $299,000 | $231 | 64 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 609 W Barnum CirclePayson, AZ 85541 | 3 | 2 | 1,248 | $300,000 | 95.2% | $240 | 242 days | Oct 21, 2026 |
| 504 W Johnson DrivePayson, AZ 85541 | 3 | 2 | 1,344 | $305,000 | 87.1% | $226 | 68 days | Oct 19, 2026 |
| 702 W Bridle Path LanePayson, AZ 85541 | 3 | 2 | 1,420 | $409,000 | 100.0% | $288 | 64 days | Oct 9, 2026 |
| 2001 N Murchison CirclePayson, AZ 85541 | 2 | 2 | 1,456 | $362,000 | 99.2% | $248 | 23 days | Sep 23, 2026 |
| 505 W Jones DrivePayson, AZ 85541 | 3 | 2 | 1,616 | $269,000 | 100.0% | $166 | 77 days | Aug 28, 2026 |
| 330 W Roundup RoadPayson, AZ 85541 | 3 | 1 | 1,056 | $322,000 | 97.6% | $304 | 245 days | Jan 6, 2026 |
| 505 W Jones DrivePayson, AZ 85541 | 3 | 2 | 1,441 | $230,000 | 98.3% | $159 | 271 days | Dec 29, 2025 |
| 312 W Saddle LanePayson, AZ 85541 | 4 | 3 | 1,706 | $266,000 | 104.3% | $155 | 34 days | Dec 19, 2025 |
| 319 W Corral DrivePayson, AZ 85541 | 3 | 2 | 1,456 | $295,500 | 93.8% | $202 | 256 days | Dec 9, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.