Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 96.3% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 808 N Colcord RoadPayson, AZ 85541 | 2 | 2 | 1,200 | $424,900 | $354 | 3 days |
| 508 N Colcord RoadPayson, AZ 85541 | 2 | 1 | 1,609 | $379,000 | $235 | 14 days |
| 506 E Drowsey CirclePayson, AZ 85541 | 3 | 3 | 1,144 | $309,000 | $270 | 16 days |
| 501 E Alpine DrivePayson, AZ 85541 | 2 | 1 | 864 | $294,000 | $340 | 20 days |
| 112 W Sherwood DrivePayson, AZ 85541 | 2 | 2 | 1,240 | $375,000 | $302 | 30 days |
| 800 N Ponderosa CirclePayson, AZ 85541 | 2 | 1 | 1,005 | $274,999 | $273 | 32 days |
| 905 N William Tell CirclePayson, AZ 85541 | 3 | 2 | 1,520 | $240,000 | $157 | 43 days |
| 708 N Manzanita DrivePayson, AZ 85541 | 2 | 1 | 700 | $259,000 | $370 | 46 days |
| 805 N William Tell CirclePayson, AZ 85541 | 3 | 2 | 1,056 | $340,000 | $321 | 95 days |
| 201 W Chateau CirclePayson, AZ 85541 | 3 | 2 | 1,562 | $535,000 | $342 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 912 N Beeline Highway Unit 88Payson, AZ 85541 | — | — | — | $91,000 | 91.0% | — | 331 days | Oct 21, 2026 |
| 309 E Sherwood DrivePayson, AZ 85541 | 3 | 2 | 1,383 | $300,000 | 88.2% | $216 | 334 days | Oct 19, 2026 |
| 704 N Granite DrivePayson, AZ 85541 | 2 | 2 | 838 | $296,000 | 99.3% | $353 | 132 days | Oct 9, 2026 |
| 517 E Timber DrivePayson, AZ 85541 | 3 | 2 | 1,456 | $408,000 | 97.6% | $280 | 71 days | Sep 17, 2026 |
| 603 E Evergreen StreetPayson, AZ 85541 | 2 | 2 | 1,208 | $285,000 | 95.3% | $235 | 141 days | Sep 3, 2026 |
| 505 N William Tell CirclePayson, AZ 85541 | 3 | 3 | 1,656 | $340,000 | 96.9% | $205 | 188 days | Sep 1, 2026 |
| 302 E Zurich DrivePayson, AZ 85541 | 2 | 2 | 1,152 | $257,000 | 95.6% | $223 | 99 days | Aug 28, 2026 |
| 804 N Easy StreetPayson, AZ 85541 | 4 | 3 | 2,352 | $160,000 | 100.0% | $68 | 30 days | Aug 7, 2026 |
| 806 N Ponderosa CirclePayson, AZ 85541 | 2 | 1 | 816 | $308,000 | 97.2% | $377 | 77 days | Aug 4, 2026 |
| 1211 N Ponderosa CirclePayson, AZ 85541 | 2 | 2 | 1,120 | $325,000 | 100.0% | $290 | 59 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.