Palms Parkway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4224 N 35th Place 4 3 2,567 $1,599,000 $622 158 days
4219 N 34th Place 3 3 1,920 $949,000 $494 71 days
4144 N 36th Street N 4 2 1,394 $595,000 $426 31 days
Average: 3.7 2.7 1,960 $1,047,666 $514 87 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4215 N 34th Street 4 4 3,482 $2,450,000 $2,250,000 $646 82 days 12/30/25
3530 E Glenrosa Avenue 4 5 3,295 $2,135,000 $2,050,000 $622 138 days 3/16/26
4245 N 35th Way 4 2 1,900 $1,250,000 $1,150,000 $605 90 days 10/15/25
4222 N 34th Place 3 3 2,169 $1,050,000 $1,055,000 $486 20 days 11/25/25
3430 E Monterosa Street 3 2 1,698 $998,000 $998,000 $587 37 days 6/15/26
4132 N 34th Place 4 3 2,425 $999,000 $980,000 $404 178 days 6/16/26
4141 N 35th Street 3 2 1,201 $685,000 $692,500 $576 4 days 5/1/26
4237 N 34th Place 3 4 1,634 $710,000 $675,000 $413 89 days 6/17/26
4208 N 35th Way 3 2 1,100 $524,999 $525,000 $477 23 days 12/17/25
4144 N 36th Street 4 2 1,394 $525,000 $490,000 $351 89 days 12/3/25
Average: 3.5 2.9 2,029 $1,132,699 $1,086,550 $517 75 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.