Palma Viva Condominiums Replat Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4540 N 44th Street Unit 27 2 2 956 $499,000 $521 71 days
4540 N 44th Street Unit 3 2 1 1,100 $435,000 $395 80 days
Average: 2.0 1.5 1,028 $467,000 $458 76 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4540 N 44th Street Unit 21 2 2 1,441 $674,900 $650,000 $451 200 days 4/20/26
4540 N 44th Street Unit 62 2 2 1,062 $479,000 $455,000 $428 77 days 12/17/25
4540 N 44th Street Unit 2 2 1 1,080 $450,000 $450,000 $416 13 days 6/18/26
4540 N 44th Street Unit 46 2 2 1,062 $450,000 $445,000 $419 122 days 6/4/26
4540 N 44th Street Unit 20 1 1 690 $378,000 $372,000 $539 32 days 3/13/26
4540 N 44th Street Unit 54 1 1 628 $349,900 $343,900 $547 78 days 12/2/25
4540 N 44th Street Unit 41 1 1 636 $325,000 $330,000 $518 353 days 12/19/25
Average: 1.6 1.4 942 $443,828 $435,128 $474 125 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.