Palma Viva Condominiums Replat Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4540 N 44th Street Unit 21 2 2 1,441 $674,900 $650,000 $451 200 days 4/20/26
4540 N 44th Street Unit 27 2 2 956 $499,000 $485,000 $507 72 days 9/3/26
4540 N 44th Street Unit 62 2 2 1,062 $479,000 $455,000 $428 77 days 12/17/25
4540 N 44th Street Unit 2 2 1 1,080 $450,000 $450,000 $416 13 days 6/18/26
4540 N 44th Street Unit 46 2 2 1,062 $450,000 $445,000 $419 122 days 6/4/26
4540 N 44th Street Unit 20 1 1 690 $378,000 $372,000 $539 32 days 3/13/26
4540 N 44th Street Unit 54 1 1 628 $349,900 $343,900 $547 78 days 12/2/25
4540 N 44th Street Unit 41 1 1 636 $325,000 $330,000 $518 353 days 12/19/25
Average: 1.6 1.5 944 $450,725 $441,362 $478 118 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.