New Papago Parkway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7419 E Diamond Street 4 3 2,277 $1,200,000 $527 67 days
7238 E Villa Way 4 2 1,825 $939,000 $514 4 days
7418 E Fillmore Street 3 2 1,092 $665,000 $608 127 days
7538 E Diamond Street 5 2 1,220 $645,000 $528 15 days
720 N 72nd Place 3 2 1,312 $579,000 $441 115 days
7532 E Roosevelt Street 4 2 1,784 $570,000 $319 135 days
7420 E Taylor Street 3 3 1,470 $550,000 $374 39 days
7520 E Roosevelt Street 3 2 1,348 $489,700 $363 8 days
Average: 3.6 2.2 1,541 $704,712 $459 64 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7537 E Latham Street 3 2 1,400 $599,999 $428 20 days
7414 E Moreland Street 3 2 1,470 $575,000 $391 20 days
Average: 3.0 2.0 1,435 $587,499 $409 20 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7426 E Moreland Street 5 2 2,245 $975,000 $975,000 $434 11 days 10/31/25
7239 E Papago Drive 4 2 2,103 $950,000 $930,000 $442 61 days 2/27/26
7320 E Latham Street 3 3 1,689 $925,000 $900,000 $532 25 days 11/3/25
7525 E Latham Street 3 2 1,582 $789,000 $755,000 $477 267 days 11/12/25
7262 E Mckinley Street 4 3 1,689 $750,000 $740,000 $438 19 days 6/3/26
7307 E Garfield Street 4 3 1,471 $745,000 $740,000 $503 22 days 8/1/25
7356 E Papago Drive 4 2 1,800 $760,000 $730,000 $405 317 days 2/20/26
7319 E Roosevelt Street 4 2 1,610 $649,900 $649,900 $403 14 days 4/21/26
7514 E Moreland Street 4 2 1,400 $649,990 $625,000 $446 60 days 5/19/26
7224 E Latham Street 4 2 1,702 $599,000 $605,000 $355 38 days 2/19/26
Average: 3.5 2.2 1,644 $637,903 $621,473 $381 103 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.