Montebello Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4940 Marconi Drive 3 2 1,232 $240,000 $194 65 days
515 N Andrea Doria Avenue 3 2 1,496 $239,000 $159 164 days
4938 E De Medici Drive 4 2 1,472 $230,000 $156 152 days
Average: 3.3 2.0 1,400 $236,333 $170 127 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4948 Marconi Drive 4 2 1,954 $255,000 $262,000 $134 27 days 10/17/25
5114 E Evergreen Drive E 3 2 1,484 $249,900 $249,000 $167 49 days 8/22/25
4960 E Vespucci Drive 3 2 1,472 $238,000 $244,000 $165 48 days 7/27/26
4952 Marconi Drive 3 2 1,204 $240,000 $240,000 $199 72 days 7/1/26
5061 E De Medici Drive 3 2 1,035 $235,000 $225,000 $217 45 days 7/8/26
4963 E Vespucci Drive 3 2 1,109 $211,000 $211,000 $190 28 days 8/28/25
5061 E De Medici Drive 2 2 1,035 $175,000 $145,000 $140 20 days 8/21/25
Average: 3.0 2.0 1,327 $229,128 $225,142 $173 41 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.