Markwood South Parcel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2280 E Indigo Drive 6 4 4,081 $869,900 $213 95 days
3605 S Danielson Way 5 3 2,830 $700,000 $247 69 days
3684 S Danielson Way 4 3 2,817 $689,000 $244 110 days
2021 E Indigo Drive 4 2 2,272 $639,500 $281 95 days
Average: 4.8 3.0 3,000 $724,600 $246 92 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2262 E Jade Court 6 4 3,994 $917,000 $920,000 $230 3 days 7/23/26
3557 S Halsted Court 5 4 4,081 $915,000 $915,000 $224 97 days 2/27/26
2438 E Iris Drive 4 3 3,426 $775,000 $750,000 $218 55 days 5/15/26
2100 E Indigo Drive 6 3 2,922 $725,000 $730,000 $249 27 days 2/27/26
2441 E Jade Drive 4 2 2,272 $695,000 $680,000 $299 30 days 2/10/26
2489 E Sequoia Drive 5 3 2,844 $696,000 $670,000 $235 343 days 4/2/26
2037 E Carob Drive 3 2 1,871 $625,000 $625,000 $334 73 days 10/30/25
2047 E Carob Drive 5 3 2,590 $629,000 $625,000 $241 120 days 12/19/25
2092 E Jade Drive 3 2 1,871 $539,000 $522,000 $278 86 days 3/31/26
2010 E Indigo Drive 3 2 1,871 $539,000 $520,000 $277 161 days 2/12/26
Average: 4.4 2.8 2,774 $705,500 $695,700 $259 99 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.