La Crescenta Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 W Blackhawk Drive Unit 2 2 2 863 $249,000 $288 142 days
20420 N 6th Drive Unit 1 2 2 1,074 $245,000 $228 30 days
317 W Hononegh Drive Unit 3 2 2 863 $239,000 $276 17 days
20420 N 6th Drive Unit 3 2 2 863 $234,900 $272 77 days
408 W Pontiac Drive Unit 6 2 2 863 $225,000 $260 81 days
Average: 2.0 2.0 905 $238,580 $265 70 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 W Tonopah Drive Unit 6 2 2 863 $224,900 $260 106 days
Average: 2.0 2.0 863 $224,900 $260 106 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
426 W Pontiac Drive Unit 6 2 2 863 $279,000 $264,000 $305 27 days 2/26/26
521 W Hononegh Drive Unit 7 2 2 863 $270,000 $263,000 $304 77 days 12/3/25
602 W Yukon Drive Unit 1 2 2 994 $269,000 $260,000 $261 31 days 11/21/25
409 W Blackhawk Drive Unit 5 2 2 994 $259,950 $259,950 $261 82 days 7/31/26
420 W Yukon Drive Unit 8 2 2 994 $256,900 $256,000 $257 178 days 12/19/25
522 W Blackhawk Drive Unit 3 2 2 863 $255,000 $255,000 $295 35 days 4/23/26
409 W Pontiac Drive Unit 1 2 2 994 $259,900 $255,000 $256 30 days 4/30/26
502 W Hononegh Drive Unit 1 2 2 994 $259,999 $248,000 $249 63 days 5/28/26
420 W Yukon Drive Unit 4 2 2 994 $253,900 $237,500 $238 139 days 9/24/25
317 W Tonopah Drive Unit 2 2 2 863 $239,900 $235,000 $272 123 days 9/2/25
Average: 2.0 2.0 946 $252,795 $245,912 $261 78 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.