Jade Park North Unit Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3820 W Lone Cactus Drive 3 2 1,189 $269,000 $226 3 days
3733 W Ross Avenue 1 1 450 $248,000 $551 423 days
Average: 2.0 1.5 819 $258,500 $388 213 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3716 W Monona Drive W 3 2 970 $120,000 $123 12 days
Average: 3.0 2.0 970 $120,000 $123 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20612 N 36th Avenue 3 2 1,755 $399,000 $375,000 $213 72 days 12/30/25
3708 W Ross Avenue 3 2 1,925 $344,000 $349,000 $181 72 days 12/23/25
3716 W Rose Garden Lane 3 2 1,296 $330,000 $338,000 $260 49 days 5/15/26
3613 W Ross Avenue 3 2 1,466 $307,500 $308,000 $210 35 days 11/7/25
3825 W Rose Garden Lane 3 2 2,202 $265,000 $260,000 $118 87 days 8/28/26
3523 W Quail Avenue 3 2 1,232 $260,000 $260,000 $211 109 days 12/15/25
3572 W Ross Avenue 2 2 1,450 $249,900 $235,000 $162 161 days 8/26/26
3529 W Lone Cactus Drive 3 2 1,200 $210,000 $206,000 $171 30 days 10/20/25
3825 W Quail Avenue 2 2 970 $199,000 $190,000 $195 73 days 3/13/26
3520 W Monona Drive 2 2 1,400 $195,000 $177,500 $126 33 days 8/14/26
Average: 2.7 2.0 1,489 $275,940 $269,850 $185 72 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.