Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 100.1% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1342 W Emerald Avenue Unit 236Mesa, AZ 85202 | 2 | 2 | 1,038 | $275,000 | $264 | 376 days |
| 600 S Dobson Road Unit 98Mesa, AZ 85202 | 3 | 1 | 988 | $260,000 | $263 | 39 days |
| 1342 W Emerald Avenue Unit 418Mesa, AZ 85202 | 2 | 2 | 1,038 | $239,900 | $231 | 134 days |
| 948 S Alma School Road Unit 136Mesa, AZ 85210 | 2 | 1 | 825 | $239,000 | $289 | 1 day |
| 948 S Alma School Road Unit 13Mesa, AZ 85210 | 2 | 2 | 918 | $235,000 | $255 | 29 days |
| 948 S Alma School Road Unit 128Mesa, AZ 85210 | 3 | 1 | 988 | $221,000 | $223 | 271 days |
| 948 S Alma School Road Unit 154Mesa, AZ 85210 | 2 | 1 | 918 | $220,000 | $239 | 58 days |
| 600 S Dobson Road Unit 91Mesa, AZ 85202 | 2 | 1 | 987 | $214,900 | $217 | 59 days |
| 600 S Dobson Road Unit 95Mesa, AZ 85202 | 3 | 1 | 989 | $195,000 | $197 | 3 days |
| 600 S Dobson #154 RoadMesa, AZ 85202 | 2 | 1 | 904 | $187,000 | $206 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 600 S Dobson Road Unit 6Mesa, AZ 85202 | 2 | 1 | 902 | $200,000 | $221 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1342 W Emerald Avenue Unit 248Mesa, AZ 85202 | 3 | 2 | 1,284 | $295,000 | 100.0% | $229 | 42 days |
| 1342 W Emerald Avenue Unit 278Mesa, AZ 85202 | 2 | 2 | 996 | $285,000 | 100.0% | $286 | 33 days |
| 1342 W Emerald Avenue Unit 352Mesa, AZ 85202 | 3 | 2 | 1,284 | $283,819 | 99.6% | $221 | 44 days |
| 948 S Alma School Road Unit 34Mesa, AZ 85210 | 3 | 1 | 840 | $266,200 | 106.7% | $316 | 23 days |
| 1342 W Emerald Avenue Unit 379Mesa, AZ 85202 | 2 | 2 | 1,038 | $265,000 | 98.1% | $255 | 50 days |
| 1342 W Emerald Avenue Unit 365Mesa, AZ 85202 | 3 | 2 | 1,284 | $262,650 | 101.0% | $204 | 25 days |
| 1342 W Emerald Avenue Unit 403Mesa, AZ 85202 | 2 | 2 | 1,038 | $260,000 | 102.0% | $250 | 13 days |
| 1342 W Emerald Avenue Unit 250Mesa, AZ 85202 | 2 | 2 | 1,038 | $259,000 | 100.0% | $249 | 101 days |
| 948 S Alma School Road Unit 52Mesa, AZ 85210 | 2 | 2 | 918 | $253,000 | 99.2% | $275 | 17 days |
| 948 S Alma School Road Unit 8Mesa, AZ 85210 | 3 | 2 | 840 | $249,999 | 100.0% | $297 | 20 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.