Fulton Homes Enclave Phase B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18726 W Westview Drive 3 3 2,485 $677,585 $272 110 days
18747 W Monterosa Street 4 3 2,267 $593,286 $261 408 days
18755 W Monterosa Street 3 3 2,267 $591,742 $261 239 days
18763 W Monterosa Street 4 3 2,219 $565,195 $254 378 days
18945 W Monterosa Street 3 3 1,935 $536,070 $277 339 days
18941 W Monterosa Street 3 3 1,874 $518,162 $276 138 days
18956 W Monterosa Street 3 3 1,874 $494,450 $263 14 days
18949 W Monterosa Street 3 2 1,675 $480,953 $287 318 days
18953 W Monterosa Street 3 2 1,340 $429,449 $320 290 days
Average: 3.2 2.8 1,992 $542,988 $275 249 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19000 W Westview Drive 4 4 3,200 $819,035 $818,062 $255 8 days 6/30/26
18751 W Monterosa Street 5 5 3,306 $652,235 $652,235 $197 12 days 10/1/25
18759 W Monterosa Street 4 3 2,383 $591,471 $561,666 $235 154 days 4/29/26
Average: 4.3 4.0 2,963 $687,580 $677,321 $229 58 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.