Fox Crossing Unit Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3560 S Nebraska Street 4 4 2,672 $778,500 $291 51 days
732 W Indigo Drive 5 4 2,672 $750,000 $280 3 days
692 W Citrus Way 5 3 2,443 $750,000 $306 47 days
460 W Ebony Way 5 3 3,026 $685,000 $226 65 days
3947 S Nebraska Street 3 3 1,809 $455,000 $251 19 days
3939 S Nebraska Street 3 2 1,373 $399,000 $290 1 day
Average: 4.2 3.2 2,332 $636,250 $274 31 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
757 W Carob Way 5 2 2,529 $639,900 $253 404 days
Average: 5.0 2.0 2,529 $639,900 $253 404 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
729 W Locust Drive 6 3 3,224 $825,000 $825,000 $255 41 days 7/23/26
382 W Indigo Drive 5 3 3,135 $790,000 $770,000 $245 84 days 7/29/26
3540 S Mcclelland Drive 5 3 3,135 $779,000 $762,500 $243 133 days 3/12/26
351 W Locust Drive 4 3 2,986 $749,900 $749,900 $251 20 days 3/31/26
362 W Carob Drive 4 3 2,384 $709,900 $709,900 $297 36 days 7/22/26
730 W Carob Place 5 3 2,654 $699,900 $699,900 $263 66 days 2/13/26
776 W Carob Way 5 2 2,319 $690,000 $675,000 $291 114 days 2/20/26
462 W Myrtle Drive 5 3 3,437 $700,000 $675,000 $196 316 days 3/11/26
3980 S Holguin Way 5 3 2,859 $644,000 $644,000 $225 171 days 2/10/26
371 W Indigo Drive 4 2 2,330 $649,000 $630,000 $270 102 days 10/1/25
Average: 4.4 2.7 2,633 $666,805 $644,520 $249 101 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.