Market report, updated
Search with subdiv stripped
Over the last 12 months, homes sold for 94.9% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3820 N Montana AvenueFlorence, AZ 85132 | 3 | 2 | 1,620 | $362,400 | $223 | 95 days |
| 3729 N Iowa AvenueFlorence, AZ 85132 | 3 | 2 | 1,231 | $269,900 | $219 | 106 days |
| 3911 N Florence BoulevardFlorence, AZ 85132 | 3 | 2 | 1,231 | $269,900 | $219 | 106 days |
| 3727 N Indiana AvenueFlorence, AZ 85132 | 3 | 2 | 1,108 | $260,000 | $234 | 305 days |
| 3601 N Montana AvenueFlorence, AZ 85132 | 3 | 2 | 1,152 | $239,800 | $208 | 35 days |
| 3715 N Illinois AvenueFlorence, AZ 85132 | 2 | 2 | 1,441 | $210,000 | $145 | 8 days |
| 807 E Pennsylvania AvenueFlorence, AZ 85132 | 2 | 2 | 1,345 | $209,900 | $156 | 8 days |
| 3702 N Iowa AvenueFlorence, AZ 85132 | 2 | 2 | 1,056 | $179,900 | $170 | 330 days |
| 3803 N Illinois AvenueFlorence, AZ 85132 | 2 | 2 | 897 | $179,000 | $199 | 199 days |
| 3604 N Florence BoulevardFlorence, AZ 85132 | 2 | 2 | 1,537 | $169,900 | $110 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3600 N Colorado AvenueFlorence, AZ 85132 | 2 | 2 | 1,352 | $159,000 | $117 | 108 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3605 N North Dakota AvenueFlorence, AZ 85132 | 3 | 2 | 1,307 | $275,000 | 95.7% | $210 | 96 days |
| 3811 N Wisconsin AvenueFlorence, AZ 85132 | 3 | 2 | 1,569 | $265,000 | 100.0% | $168 | 9 days |
| 3611 N Illinois AvenueFlorence, AZ 85132 | 3 | 2 | 1,904 | $233,000 | 93.2% | $122 | 51 days |
| 3930 N Florence BoulevardFlorence, AZ 85132 | 2 | 2 | 2,049 | $230,000 | 99.1% | $112 | 48 days |
| 3727 N Illinois AvenueFlorence, AZ 85132 | 2 | 2 | 1,457 | $216,000 | 100.0% | $148 | 83 days |
| 910 E Yuma CourtFlorence, AZ 85132 | 2 | 2 | 1,249 | $215,000 | 95.6% | $172 | 30 days |
| 800 E Mississippi StreetFlorence, AZ 85132 | 3 | 2 | 1,260 | $210,000 | 87.9% | $166 | 104 days |
| 3704 N Kansas AvenueFlorence, AZ 85132 | 2 | 2 | 1,154 | $203,000 | 98.6% | $175 | 114 days |
| 3809 N Ohio AvenueFlorence, AZ 85132 | 2 | 2 | 1,249 | $199,900 | 94.3% | $160 | 112 days |
| 3721 N Iowa AvenueFlorence, AZ 85132 | 2 | 2 | 1,345 | $199,900 | 100.0% | $148 | 332 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.